No schedule posted
Georgetown University Men's Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 600 Meters | 1000 Meters | 3000 Meters | 800 Meters | Mile | 200 Meters | 400 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Lucca PizzimbonoSprints / Hurdles | 9 | 1:22.5 | — | — | — | — | — | 50.07 | — |
| Micah McKenzieSprints / Middle Distance | 9 | 1:20.10 | — | — | — | — | 22.01 | 48.57 | — |
| Lucian GleiserMiddle Distance | 4 | 1:20.9 | 2:34.10 | — | 1:56.8 | — | — | — | — |
| Alex LambertSprints | 8 | 1:20.6 | — | — | — | — | — | 49.53 | — |
| Nicholas GivanSprints / Hurdles | 11 | 1:19.8 | — | — | — | — | 21.68 | 47.78 | — |
| Natanael Vigo CatalaMiddle Distance | 6 | 1:19.7 | — | — | — | — | — | — | — |
| Nicholas MedeirosMiddle Distance | 8 | 1:17.4 | — | — | 1:47.7 | — | — | — | — |
| Jaden MarchanSprints | 8 | 1:16.6 | — | — | — | — | — | 45.78 | — |
| Tinoda MatsatsaMiddle Distance / Distance | 10 | 1:16.2 | — | — | 1:45.1 | 3:56.3 | — | — | — |
| Alazar TeffraMiddle Distance | 8 | — | — | 8:16.2 | — | 4:14 | — | — | — |
| Alex PelovMiddle Distance | 11 | — | 2:23.8 | — | 1:51.1 | 4:10.5 | — | — | — |
| Birhanu HarrimanDistance | 8 | — | — | 8:06.2 | — | — | — | — | — |
| Christian DohlerSprints / Jumps | 7 | — | — | — | — | — | — | — | — |
| Christopher Middleton-PearsonMiddle Distance / Distance | 7 | — | 2:26 | 8:21.1 | 1:53.1 | — | — | — | — |
| Daniel McCarthyMiddle Distance / Distance | 8 | — | 2:25.1 | — | 1:52.5 | — | — | — | — |
| Gabriele AngionoMiddle Distance / Distance | 8 | — | 2:21.2 | — | 1:49.1 | — | — | — | — |
| Jackson McCuskerSprints | 5 | — | — | — | — | — | 22.00 | — | 6.86 |
| Jordan JamesSprints | 11 | — | — | — | — | — | 22.09 | — | 7.17 |
| Joshua DavenportSprints | 8 | — | — | — | — | — | 21.77 | 47.99 | 7.00 |
| Kenan DaggeMiddle Distance / Distance | 2 | — | 2:31.5 | 8:34.1 | — | — | — | — | — |
| MacCallum RoweDistance | 7 | — | — | 7:57.8 | — | 4:06.4 | — | — | — |
| Mike BradleySprints | 10 | — | — | — | — | — | 22.14 | — | 6.94 |
| Quinn ParrishMiddle Distance / Distance | 5 | — | — | 8:07.3 | — | 4:09.5 | — | — | — |
| Teyi ThomasJumps | 4 | — | — | — | — | — | — | — | — |
| Tommy ShawDistance | 9 | — | 2:22.10 | 8:12.2 | — | 4:00.8 | — | — | — |
| Van FurmanMiddle Distance / Distance | 4 | — | 2:26.6 | 8:09.2 | — | 4:14.1 | — | — | — |
| Player | MP | 800 Meters | 1500 Meters | 400 Meters | 200 Meters | 10000 Meters | 5000 Meters | 100 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Caleb LakemanDistance | 3 | 1:55.8 | 3:54.9 | — | — | — | — | — | — |
| Ryan MulrooneyMiddle Distance | 4 | 1:54.1 | 3:58.8 | — | — | — | — | — | — |
| Alex PelovMiddle Distance | 11 | 1:51.1 | 3:54.2 | — | — | — | — | — | — |
| Christopher Middleton-PearsonMiddle Distance / Distance | 7 | 1:50.9 | 3:44.3 | — | — | — | — | — | — |
| Daniel McCarthyMiddle Distance / Distance | 8 | 1:50.5 | 3:50 | — | — | — | — | — | — |
| Natanael Vigo CatalaMiddle Distance | 6 | 1:48.4 | — | 47.08 | — | — | — | — | — |
| Gabriele AngionoMiddle Distance / Distance | 8 | 1:48.2 | — | — | — | — | — | — | — |
| Edwin KlankeMiddle Distance | 4 | 1:47.10 | 3:39.10 | — | — | — | — | — | — |
| Nicholas MedeirosMiddle Distance | 8 | 1:46.8 | — | — | — | — | — | — | — |
| Tinoda MatsatsaMiddle Distance / Distance | 10 | 1:44.8 | — | — | — | — | — | — | — |
| Aaron GuillaumeSprints | 2 | — | — | 50.84 | 22.04 | — | — | — | — |
| Alazar TeffraMiddle Distance | 8 | — | 3:53.5 | — | — | 30:14.4 | 14:02.6 | — | — |
| Alex LambertSprints | 8 | — | — | 48.05 | — | — | — | — | — |
| Birhanu HarrimanDistance | 8 | — | — | — | — | 28:24.7 | 13:37.9 | — | — |
| Christian DohlerSprints / Jumps | 7 | — | — | — | — | — | — | — | — |
| Jaden MarchanSprints | 8 | — | — | 44.79 | — | — | — | — | — |
| Jordan JamesSprints | 11 | — | — | — | 21.86 | — | — | 10.96 | — |
| Joshua DavenportSprints | 8 | — | — | 47.19 | — | — | — | — | — |
| Lucca PizzimbonoSprints / Hurdles | 9 | — | — | — | — | — | — | — | 54.58 |
| Luke JohnsonDistance | 4 | — | 3:46.10 | — | — | — | 13:40.5 | — | — |
| Luke OndracekDistance | 2 | — | 3:54.4 | — | — | 29:54 | — | — | — |
| MacCallum RoweDistance | 7 | — | — | — | — | 28:52.6 | — | — | — |
| Micah McKenzieSprints / Middle Distance | 9 | — | — | 48.41 | 22.02 | — | — | — | — |
| Mike BradleySprints | 10 | — | — | — | 21.84 | — | — | 10.78 | — |
| Nicholas GivanSprints / Hurdles | 11 | — | — | — | 21.77 | — | — | — | 50.00 |
| Tommy ShawDistance | 9 | — | 3:41.3 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.