| Player | MP | 200 Meters | 60 Meters | 800 Meters | Long Jump | Mile | 3000 Meters | Triple Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Salma FizaouiHurdler | 8 | 28.13 | — | — | — | — | — | — | 10.51 |
| Morgan Ryerson | 10 | 27.88 | — | 2:45.7 | 4.52m | — | — | — | 8.94 |
| Stephanie DundasHurdler | 13 | 26.94 | 8.07 | — | — | — | — | — | 8.91 |
| Shania StaatsJumps/Sprints | 13 | 26.41 | 7.69 | — | 6.05m | — | — | — | — |
| Kaela-Michelle O'ConnorSprints | 10 | 26.21 | 7.96 | — | — | — | — | — | 8.67 |
| Laila ThomasSprints/Jumps | 12 | 26.14 | 7.81 | — | 5.49m | — | — | 11.65m | — |
| Simone Hamlar | 12 | 26.13 | — | — | — | — | — | — | — |
| Ay'rianna MooreSprints | 11 | 25.74 | — | — | — | — | — | — | — |
| Sierra MathesonSprinter | 13 | 25.64 | 7.89 | — | — | — | — | — | — |
| Kailynn TysonSprints/Jumps | 8 | 25.37 | 7.69 | — | 5.97m | — | — | 12.61m | — |
| Sydney RhodesSprints | 7 | 25.26 | 7.79 | — | — | — | — | — | — |
| Susan AdenitanSprints | 7 | 25.03 | 7.66 | — | — | — | — | — | — |
| Abigail GrahamXC/Distance | 4 | — | — | — | — | — | 10:58.3 | — | — |
| Aiko GalvinXC/Distance | 7 | — | — | 2:21.3 | — | — | — | — | — |
| Alexa PinonXC/Distance | 4 | — | — | — | — | — | 11:16.4 | — | — |
| Alina Florou-DimitriadouPole V. | 5 | — | — | — | — | — | — | — | — |
| Amela MaleThrows | 13 | — | — | — | — | — | — | — | — |
| Ava BordnerXC/Distance | 4 | — | — | 2:27.6 | — | — | — | — | — |
| Aylin YirmibesogluXC/Distance | 8 | — | — | 2:20.5 | — | 5:16.9 | 10:28.6 | — | — |
| Brooke GunterPole Vault | 9 | — | — | — | — | — | — | — | — |
| Ella SempleXC/Distance | 12 | — | — | — | — | 4:42.9 | 9:28.2 | — | — |
| Fiona AgyekumThrows | 15 | — | — | — | — | — | — | — | — |
| Gabriela GibsonJumps | 11 | — | — | — | 5.01m | — | — | 11.13m | — |
| Hazel WellsXC/Distance | 8 | — | — | 2:29.6 | — | 5:32.3 | 10:43.8 | — | — |
| Kennedy Drish | 15 | — | — | — | — | — | — | — | — |
| Kymara Fernandez | 11 | — | — | — | 5.27m | — | — | 11.94m | — |
| Lindsay MeadowsXC/Distance | 7 | — | — | — | — | 5:19.2 | — | — | — |
| Miranda PinonXC/Distance | 8 | — | — | — | — | 5:33.1 | — | — | — |
| Sarah ClarkXC/Distance | 9 | — | — | — | — | 5:01.3 | 10:02.8 | — | — |
| Shanell Berry | 13 | — | — | 2:25.1 | — | — | — | — | — |
| Player | MP | 800 Meters | 100 Meters | 1500 Meters | 5000 Meters | 400 Meters | 200 Meters | Long Jump | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Abigail GrahamXC/Distance | 4 | 2:36.5 | — | — | 19:45.6 | — | — | — | — |
| Aylin YirmibesogluXC/Distance | 8 | 2:22.5 | — | 4:57.2 | 18:35 | — | — | — | — |
| Ava BordnerXC/Distance | 4 | 2:22.4 | — | 4:56.5 | — | — | — | — | — |
| Miranda PinonXC/Distance | 8 | 2:22.2 | — | 4:57.4 | — | — | — | — | — |
| Shanell Berry | 13 | 2:20.2 | — | — | — | 58.72 | — | — | — |
| Abby WeeningMulti | 7 | 2:18.2 | — | — | — | — | 25.00 | 5.86m | 13.90 |
| Aiko GalvinXC/Distance | 7 | 2:16.10 | — | — | — | 1:01.4 | — | — | — |
| Alexa PinonXC/Distance | 4 | — | — | 5:15.8 | — | — | — | — | — |
| Amela MaleThrows | 13 | — | — | — | — | — | — | — | — |
| Ay'rianna MooreSprints | 11 | — | — | — | — | 57.87 | 25.65 | — | — |
| Brooke GunterPole Vault | 9 | — | — | — | — | — | — | — | — |
| Chairely BidoSprints | 2 | — | — | — | — | 57.05 | — | — | — |
| Ella SempleXC/Distance | 12 | — | — | 4:23.2 | 15:58.4 | — | — | — | — |
| Fiona AgyekumThrows | 15 | — | — | — | — | — | — | — | — |
| Gabriela GibsonJumps | 11 | — | — | — | — | — | — | — | — |
| Hazel WellsXC/Distance | 8 | — | — | — | 18:26.7 | — | — | — | — |
| Kaela-Michelle O'ConnorSprints | 10 | — | — | — | — | — | — | — | 13.82 |
| Kailynn TysonSprints/Jumps | 8 | — | 12.31 | — | — | — | — | — | — |
| Kennedy Drish | 15 | — | — | — | — | — | — | — | — |
| Kymara Fernandez | 11 | — | — | — | — | — | — | 5.50m | — |
| Laila ThomasSprints/Jumps | 12 | — | 12.42 | — | — | — | — | 5.92m | — |
| Lindsay MeadowsXC/Distance | 7 | — | — | 5:06.9 | 19:45.4 | — | — | — | — |
| Madeline HitchcockJumps | 4 | — | — | — | — | — | — | — | — |
| Morgan Ryerson | 10 | — | — | — | — | — | — | — | 14.75 |
| Salma FizaouiHurdler | 8 | — | — | — | — | — | — | — | — |
| Sarah ClarkXC/Distance | 9 | — | — | 4:38.3 | 16:57.1 | — | — | — | — |
| Shania StaatsJumps/Sprints | 13 | — | 12.14 | — | — | — | — | 6.02m | — |
| Sierra MathesonSprinter | 13 | — | 12.05 | — | — | — | 25.49 | — | — |
| Simone Hamlar | 12 | — | — | — | — | 55.08 | 24.80 | — | — |
| Stephanie DundasHurdler | 13 | — | 12.40 | — | — | — | 25.83 | — | 14.46 |
| Susan AdenitanSprints | 7 | — | 11.89 | — | — | — | — | — | — |
| Sydney RhodesSprints | 7 | — | 12.47 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.