| Player | MP | 800 Meters | 100 Meters | 1500 Meters | 5000 Meters | 400 Meters | 200 Meters | Long Jump | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Abigail GrahamXC/Distance | 4 | 2:36.5 | — | — | 19:45.6 | — | — | — | — |
| Aylin YirmibesogluXC/Distance | 8 | 2:22.5 | — | 4:57.2 | 18:35 | — | — | — | — |
| Ava BordnerXC/Distance | 4 | 2:22.4 | — | 4:56.5 | — | — | — | — | — |
| Miranda PinonXC/Distance | 8 | 2:22.2 | — | 4:57.4 | — | — | — | — | — |
| Shanell Berry | 13 | 2:20.2 | — | — | — | 58.72 | — | — | — |
| Abby WeeningMulti | 7 | 2:18.2 | — | — | — | — | 25.00 | 5.86m | 13.90 |
| Aiko GalvinXC/Distance | 7 | 2:16.10 | — | — | — | 1:01.4 | — | — | — |
| Alexa PinonXC/Distance | 4 | — | — | 5:15.8 | — | — | — | — | — |
| Amela MaleThrows | 13 | — | — | — | — | — | — | — | — |
| Ay'rianna MooreSprints | 11 | — | — | — | — | 57.87 | 25.65 | — | — |
| Brooke GunterPole Vault | 9 | — | — | — | — | — | — | — | — |
| Chairely BidoSprints | 2 | — | — | — | — | 57.05 | — | — | — |
| Ella SempleXC/Distance | 12 | — | — | 4:23.2 | 15:58.4 | — | — | — | — |
| Fiona AgyekumThrows | 15 | — | — | — | — | — | — | — | — |
| Gabriela GibsonJumps | 11 | — | — | — | — | — | — | — | — |
| Hazel WellsXC/Distance | 8 | — | — | — | 18:26.7 | — | — | — | — |
| Kaela-Michelle O'ConnorSprints | 10 | — | — | — | — | — | — | — | 13.82 |
| Kailynn TysonSprints/Jumps | 8 | — | 12.31 | — | — | — | — | — | — |
| Kennedy Drish | 15 | — | — | — | — | — | — | — | — |
| Kymara Fernandez | 11 | — | — | — | — | — | — | 5.50m | — |
| Laila ThomasSprints/Jumps | 12 | — | 12.42 | — | — | — | — | 5.92m | — |
| Lindsay MeadowsXC/Distance | 7 | — | — | 5:06.9 | 19:45.4 | — | — | — | — |
| Madeline HitchcockJumps | 4 | — | — | — | — | — | — | — | — |
| Morgan Ryerson | 10 | — | — | — | — | — | — | — | 14.75 |
| Salma FizaouiHurdler | 8 | — | — | — | — | — | — | — | — |
| Sarah ClarkXC/Distance | 9 | — | — | 4:38.3 | 16:57.1 | — | — | — | — |
| Shania StaatsJumps/Sprints | 13 | — | 12.14 | — | — | — | — | 6.02m | — |
| Sierra MathesonSprinter | 13 | — | 12.05 | — | — | — | 25.49 | — | — |
| Simone Hamlar | 12 | — | — | — | — | 55.08 | 24.80 | — | — |
| Stephanie DundasHurdler | 13 | — | 12.40 | — | — | — | 25.83 | — | 14.46 |
| Susan AdenitanSprints | 7 | — | 11.89 | — | — | — | — | — | — |
| Sydney RhodesSprints | 7 | — | 12.47 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.