| Player | MP | 200 Meters | 60 Meters | 800 Meters | Long Jump | Mile | 3000 Meters | Triple Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Salma FizaouiHurdler | 8 | 28.13 | — | — | — | — | — | — | 10.51 |
| Morgan Ryerson | 10 | 27.88 | — | 2:45.7 | 4.52m | — | — | — | 8.94 |
| Stephanie DundasHurdler | 13 | 26.94 | 8.07 | — | — | — | — | — | 8.91 |
| Shania StaatsJumps/Sprints | 13 | 26.41 | 7.69 | — | 6.05m | — | — | — | — |
| Kaela-Michelle O'ConnorSprints | 10 | 26.21 | 7.96 | — | — | — | — | — | 8.67 |
| Laila ThomasSprints/Jumps | 12 | 26.14 | 7.81 | — | 5.49m | — | — | 11.65m | — |
| Simone Hamlar | 12 | 26.13 | — | — | — | — | — | — | — |
| Ay'rianna MooreSprints | 11 | 25.74 | — | — | — | — | — | — | — |
| Sierra MathesonSprinter | 13 | 25.64 | 7.89 | — | — | — | — | — | — |
| Kailynn TysonSprints/Jumps | 8 | 25.37 | 7.69 | — | 5.97m | — | — | 12.61m | — |
| Sydney RhodesSprints | 7 | 25.26 | 7.79 | — | — | — | — | — | — |
| Susan AdenitanSprints | 7 | 25.03 | 7.66 | — | — | — | — | — | — |
| Abigail GrahamXC/Distance | 4 | — | — | — | — | — | 10:58.3 | — | — |
| Aiko GalvinXC/Distance | 7 | — | — | 2:21.3 | — | — | — | — | — |
| Alexa PinonXC/Distance | 4 | — | — | — | — | — | 11:16.4 | — | — |
| Alina Florou-DimitriadouPole V. | 5 | — | — | — | — | — | — | — | — |
| Amela MaleThrows | 13 | — | — | — | — | — | — | — | — |
| Ava BordnerXC/Distance | 4 | — | — | 2:27.6 | — | — | — | — | — |
| Aylin YirmibesogluXC/Distance | 8 | — | — | 2:20.5 | — | 5:16.9 | 10:28.6 | — | — |
| Brooke GunterPole Vault | 9 | — | — | — | — | — | — | — | — |
| Ella SempleXC/Distance | 12 | — | — | — | — | 4:42.9 | 9:28.2 | — | — |
| Fiona AgyekumThrows | 15 | — | — | — | — | — | — | — | — |
| Gabriela GibsonJumps | 11 | — | — | — | 5.01m | — | — | 11.13m | — |
| Hazel WellsXC/Distance | 8 | — | — | 2:29.6 | — | 5:32.3 | 10:43.8 | — | — |
| Kennedy Drish | 15 | — | — | — | — | — | — | — | — |
| Kymara Fernandez | 11 | — | — | — | 5.27m | — | — | 11.94m | — |
| Lindsay MeadowsXC/Distance | 7 | — | — | — | — | 5:19.2 | — | — | — |
| Miranda PinonXC/Distance | 8 | — | — | — | — | 5:33.1 | — | — | — |
| Sarah ClarkXC/Distance | 9 | — | — | — | — | 5:01.3 | 10:02.8 | — | — |
| Shanell Berry | 13 | — | — | 2:25.1 | — | — | — | — | — |
Season bests from TFRRS published meet results.