| Player | MP | Mile | 1000 Meters | 200 Meters | 800 Meters | 3000 Meters | 400 Meters | 60 Meters | 500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ciara McGroaryXC/Distance | 9 | 5:36.5 | — | — | — | 10:58.8 | — | — | — |
| Marisa HouseXC/Mid-Distance | 10 | 5:27.1 | — | — | 2:31.1 | 10:59.5 | — | — | — |
| Brenna SearsXC/Mid-Distance | 9 | 5:16.9 | 2:55.7 | — | 2:16.1 | — | — | — | — |
| Meredith GotzmanXC/Distance | 9 | 5:15.2 | — | — | — | 9:55.8 | — | — | — |
| Lauren RaimyXC/Distance | 9 | 5:12.1 | 2:58.8 | — | 2:23.9 | 10:45.9 | — | — | — |
| Sophia OlivaXC/Distance | 9 | 5:10.10 | 3:04.10 | — | — | — | — | — | — |
| Alexandra ManetovicJumps | 10 | — | — | — | — | — | — | — | — |
| Alondra BaezMid-Distance | 10 | — | 3:05.8 | — | 2:25.1 | — | 58.76 | — | 1:16.8 |
| Ashley BanaszekJumps | 4 | — | — | — | — | — | — | — | — |
| Caroline FallonaSprints | 12 | — | — | 27.35 | — | — | — | 8.06 | — |
| Ellie HarkinsHurdles/Multi-Events | 3 | — | — | 29.37 | — | — | 1:04.3 | — | — |
| Jayde LimXC/Mid-Distance | 5 | — | 3:24.9 | — | — | — | 1:07.6 | — | — |
| Katelin CruikshankJumps | 9 | — | — | — | — | — | — | — | — |
| Kathleen KeefeMid-Distance | 12 | — | — | — | — | — | 59.93 | — | 1:18.9 |
| Michaela GierPole Vault | 14 | — | — | — | — | — | — | — | — |
| Riley CarrollSprints | 4 | — | — | 28.70 | — | — | — | 8.58 | — |
| Sara LaborSprints | 2 | — | — | 25.62 | — | — | — | — | — |
| Tomara SeidPole Vault/Jumps | 12 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.