| Player | MP | 1500 Meters | 800 Meters | 100 Meters | 200 Meters | 3000 Steeplechase | 10000 Meters | Triple Jump | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ava PovichDistance | 5 | 4:43.1 | — | — | — | — | 36:34.5 | — | — |
| Olivia NiewaldDistance | 4 | 4:35.3 | — | — | — | — | — | — | — |
| Lily GuinnDistance | 1 | 4:32.1 | — | — | — | — | — | — | — |
| Brooke HooperDistance | 2 | 4:31.10 | — | — | — | — | — | — | — |
| Oakley OlsonDistance | 10 | 4:31.1 | — | — | — | 10:19.9 | — | — | — |
| Avery CahoonDistance | 5 | 4:30.9 | 2:08 | — | — | — | — | — | — |
| Lindy WhiteDistance | 9 | 4:28.4 | — | — | — | 10:54 | — | — | — |
| Ella MenkeDistance | 9 | 4:25.9 | 2:11.9 | — | — | 10:22.3 | — | — | — |
| Rylee BladeDistance | 12 | 4:22.1 | — | — | — | — | 32:08.8 | — | — |
| Leah TaylorDistance | 12 | 4:18.5 | 2:04.7 | — | — | 10:07.5 | — | — | — |
| Nicole DinanDistance | 11 | 4:16.1 | 2:07.10 | — | — | — | — | — | — |
| Bieke SchipperenDistance | 11 | 4:14.1 | 2:08.6 | — | — | — | 33:31.1 | — | — |
| Suus AltorfMiddle Distance | 11 | 4:12.4 | 2:03 | — | — | — | — | — | — |
| Alexa SchwartzThrows | 4 | — | — | — | — | — | — | — | — |
| Ana BulatJumps | 9 | — | — | — | — | — | — | 12.86m | — |
| Azharia JonesJumps | 8 | — | — | — | — | — | — | — | 5.65m |
| Kaelyaah LiburdSprints | 5 | — | — | — | — | — | — | — | — |
| Kaitlyn BullockThrows | 11 | — | — | — | — | — | — | — | — |
| Kayla PinkardJumps | 10 | — | — | — | — | — | — | 13.66m | — |
| Liana TysonSprints | 10 | — | — | 11.41 | 23.66 | — | — | — | — |
| Lorelai FilosaJumps | 8 | — | — | — | — | — | — | — | — |
| Lucy May SleemanSprints | 11 | — | — | 11.14 | 23.11 | — | — | — | — |
| Me'Yauney PeoplesJumps | 5 | — | — | — | — | — | — | — | 6.03m |
| Micayah HollandSprints | 11 | — | — | 11.30 | 23.95 | — | — | — | — |
| Nafy ThiamThrows | 10 | — | — | — | — | — | — | — | — |
| Oludoyin SoremiSprints | 11 | — | — | — | 23.16 | — | — | — | — |
| Oluwadara SoremiJumps | 11 | — | — | 11.98 | — | — | — | 12.64m | 6.08m |
| Regan MorrallDistance | 7 | — | 2:12.9 | — | — | — | — | — | — |
| Shenese WalkerSprints | 11 | — | — | 10.80 | 22.65 | — | — | — | — |
| Zianna CurtisThrows | 10 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.