| Player | MP | 3000 Meters | Mile | 200 Meters | 5000 Meters | 60 Meters | Long Jump | 60 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ansley KelleyDistance | 1 | 10:39.8 | — | — | — | — | — | — | — |
| Ava PovichDistance | 5 | 9:56.9 | — | — | 17:14.10 | — | — | — | — |
| Ella MenkeDistance | 9 | 9:49.2 | 5:02.8 | — | — | — | — | — | — |
| Lindy WhiteDistance | 9 | 9:48.8 | 4:54.6 | — | — | — | — | — | — |
| Oakley OlsonDistance | 10 | 9:39 | 4:59.9 | — | 16:49.3 | — | — | — | — |
| Nicole DinanDistance | 11 | 9:20 | 4:41.8 | — | — | — | — | — | — |
| Leah TaylorDistance | 12 | 9:17.9 | 4:43.4 | — | 16:42.9 | — | — | — | — |
| Rylee BladeDistance | 12 | 9:03.5 | 4:53.3 | — | 15:59.1 | — | — | — | — |
| Suus AltorfMiddle Distance | 11 | 8:58.4 | 4:31.6 | — | — | — | — | — | — |
| Bieke SchipperenDistance | 11 | 8:55.5 | 4:35.1 | — | 15:36.8 | — | — | — | — |
| Alyia GreenSprints | 5 | — | — | — | — | — | — | — | 53.12 |
| Ana BulatJumps | 9 | — | — | — | — | — | — | — | — |
| Azharia JonesJumps | 8 | — | — | — | — | — | 5.64m | — | — |
| Kaelyaah LiburdSprints | 5 | — | — | — | — | — | — | — | 51.58 |
| Kaitlyn BullockThrows | 11 | — | — | — | — | — | — | — | — |
| Kalani LawsonMultis | 3 | — | — | — | — | — | 5.31m | 9.00 | — |
| Kayla PinkardJumps | 10 | — | — | — | — | — | — | — | — |
| Liana TysonSprints | 10 | — | — | 24.75 | — | 7.39 | — | — | — |
| Lorelai FilosaJumps | 8 | — | — | — | — | — | — | — | — |
| Lucy May SleemanSprints | 11 | — | — | 23.50 | — | 7.26 | — | — | — |
| Me'Yauney PeoplesJumps | 5 | — | — | — | — | — | 4.51m | — | — |
| Micayah HollandSprints | 11 | — | — | 24.06 | — | 7.31 | — | — | — |
| Myla GreeneHurdlers | 2 | — | — | — | — | — | — | 8.51 | — |
| Nafy ThiamThrows | 10 | — | — | — | — | — | — | — | — |
| Olivia NiewaldDistance | 4 | — | 5:15.4 | — | — | — | — | — | — |
| Oludoyin SoremiSprints | 11 | — | — | 24.44 | — | — | — | — | 58.96 |
| Oluwadara SoremiJumps | 11 | — | — | — | — | — | 5.69m | — | — |
| Regan MorrallDistance | 7 | — | — | — | — | — | — | — | — |
| Shenese WalkerSprints | 11 | — | — | 22.96 | — | 7.07 | — | — | — |
| Thalia WatersHurdles | 4 | — | — | — | — | — | — | 8.29 | — |
| Zianna CurtisThrows | 10 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.