| Player | MP | 3000 Meters | 60 Meters | Mile | 400 Meters | Long Jump | 5000 Meters | Triple Jump | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tanner SimondsDistance | 1 | 9:05.1 | — | — | — | — | — | — | — |
| Bernardo BarnhartDistance | 1 | 8:59.4 | — | — | — | — | — | — | — |
| Garrett StickleyDistance | 3 | 8:36 | — | — | — | — | — | — | — |
| Parker AdamsDistance | 8 | 8:23.4 | — | 4:16.4 | — | — | 14:57.5 | — | — |
| Finn Thomas | 9 | 8:17.8 | — | — | — | — | 15:08.7 | — | — |
| Kaden LevingsDistance | 10 | 8:11.10 | — | 4:11.5 | — | — | 14:00.1 | — | — |
| Isaac Hirshman ChandlerDistance | 10 | 7:55.1 | — | 4:04.2 | — | — | 13:46.3 | — | — |
| Adrian CarderoSprinter | 6 | — | — | — | 48.22 | — | — | — | — |
| Aidan RyanDistance | 9 | — | — | 4:02.8 | — | — | — | — | — |
| Amare WilliamsSprints | 10 | — | 6.82 | — | — | — | — | — | 20.87 |
| Andre KorbmacherHurdles | 12 | — | — | — | — | — | — | — | — |
| Braeden Ofosu-KwartengSprints | 7 | — | — | — | 46.53 | — | — | — | — |
| British WilkersonSprints | 6 | — | — | — | 46.36 | — | — | — | — |
| Carter BiradeHurdles | 1 | — | 6.76 | — | — | — | — | — | — |
| Cooper CrowellThrows | 6 | — | — | — | — | — | — | — | — |
| Curtis BainSprints | 3 | — | — | — | 48.71 | — | — | — | — |
| Curtis WilliamsJumps | 9 | — | — | — | — | 7.36m | — | — | — |
| Despiro WrayThrows | 12 | — | — | — | — | — | — | — | — |
| Durian MossSprints | 8 | — | 6.59 | — | — | — | — | — | 20.63 |
| Jaiden RollinsJumps | 9 | — | 6.67 | — | — | 7.54m | — | — | — |
| Jayden Louis CharlesJumps | 1 | — | — | — | — | — | — | 13.74m | — |
| Justin WoulardJumps | 9 | — | — | — | — | 7.49m | — | 14.64m | — |
| Kyvon TathamJumps | 9 | — | — | — | — | 7.28m | — | 16.20m | — |
| Micahi DanzySprints | 4 | — | — | — | 46.32 | — | — | — | — |
| Neo MosebiSprints | 11 | — | 6.59 | — | — | — | — | — | 21.17 |
| Shamar ReidThrows | 13 | — | — | — | — | — | — | — | — |
| Trace WhiteJumps | 8 | — | — | — | — | — | — | 15.00m | — |
| Tyson WilliamsHurdles | 7 | — | — | — | — | — | — | — | — |
| Zach ExtineHurdles | 12 | — | — | — | — | — | — | — | — |
| Zach TrotterMiddle Distance | 10 | — | — | 4:18.3 | — | — | — | — | — |
| Player | MP | 100 Meters | 400 Meters | 1500 Meters | 200 Meters | Long Jump | 110 Hurdles | 5000 Meters | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Adrian CarderoSprinter | 6 | 10.91 | 47.74 | — | — | — | — | — | — |
| Justin WoulardJumps | 9 | 10.62 | — | — | — | 7.49m | — | — | 13.85m |
| Amare WilliamsSprints | 10 | 10.59 | 47.37 | — | 20.88 | — | — | — | — |
| Jaiden RollinsJumps | 9 | 10.46 | — | — | — | 7.28m | — | — | — |
| Tyler AzcanoSprints | 2 | 10.20 | — | — | — | — | — | — | — |
| Durian MossSprints | 8 | 10.03 | — | — | 20.74 | — | — | — | — |
| Neo MosebiSprints | 11 | 9.96 | — | — | 20.55 | — | — | — | — |
| Aidan RyanDistance | 9 | — | — | 3:45.6 | — | — | — | — | — |
| Andre KorbmacherHurdles | 12 | — | — | — | — | — | 13.27 | — | — |
| Braeden Ofosu-KwartengSprints | 7 | — | 45.94 | — | — | — | — | — | — |
| British WilkersonSprints | 6 | — | 46.31 | — | 21.53 | — | — | — | — |
| Cooper CrowellThrows | 6 | — | — | — | — | — | — | — | — |
| Curtis BainSprints | 3 | — | 47.14 | — | — | — | — | — | — |
| Curtis WilliamsJumps | 9 | — | — | — | — | 7.77m | — | — | — |
| Despiro WrayThrows | 12 | — | — | — | — | — | — | — | — |
| Finn Thomas | 9 | — | — | 3:48.6 | — | — | — | 14:54.4 | — |
| Garrett StickleyDistance | 3 | — | — | 3:58.1 | — | — | — | — | — |
| Hudson BettsDistance | 3 | — | — | 3:48.6 | — | — | — | 13:59.6 | — |
| Isaac Hirshman ChandlerDistance | 10 | — | — | 3:42.2 | — | — | — | 13:37.7 | — |
| Kaden LevingsDistance | 10 | — | — | — | — | — | — | — | — |
| Kyvon TathamJumps | 9 | — | — | — | — | 7.39m | — | — | 16.20m |
| Micahi DanzySprints | 4 | — | 46.49 | — | — | — | — | — | — |
| Parker AdamsDistance | 8 | — | — | 3:51.10 | — | — | — | — | — |
| Shamar ReidThrows | 13 | — | — | — | — | — | — | — | — |
| Trace WhiteJumps | 8 | — | — | — | — | — | — | — | 14.80m |
| Tyson WilliamsHurdles | 7 | — | — | — | — | — | 13.77 | — | — |
| Zach ExtineHurdles | 12 | — | — | — | — | — | 13.32 | — | — |
| Zach TrotterMiddle Distance | 10 | — | 51.32 | 4:00.6 | — | — | — | — | — |
Season bests from TFRRS published meet results.