| Player | MP | 200 Meters | 800 Meters | 1500 Meters | 400 Meters | Shot Put | Long Jump | 100 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Eden RobinsonFR/FR | Heptathlon | 3 | 25.27 | 2:14.3 | — | — | 13.89m | 5.58m | — | — |
| Pauline BikemboSO/SO | Heptathlon | 9 | 24.53 | 2:17.5 | — | — | 11.85m | 6.08m | — | — |
| Malia CampbellFR/FR | Sprints | 8 | 24.10 | — | — | 53.13 | — | — | — | — |
| Jade BrownJR/JR | Sprints | 9 | 23.35 | — | — | — | — | — | 11.17 | — |
| Tyra CoxFR/FR | Sprints | 8 | 23.23 | — | — | 51.54 | — | — | 11.79 | — |
| Quincy PennJR/JR | Sprints | 10 | 22.74 | — | — | 50.78 | — | — | — | — |
| Sydney SuttonFR/FR | Sprints | 9 | 22.55 | — | — | 51.33 | — | — | — | — |
| Gabrielle MatthewsSR/SR | Sprints/Hurdles | 9 | 22.22 | — | — | — | — | — | 10.97 | — |
| Akari IsaacSR/SR | Throws | 7 | — | — | — | — | — | — | — | — |
| Aleesa SamuelFR/FR | Hurdles | 8 | — | — | — | — | — | — | — | — |
| Alida van DaalenSR/SR | Throws | 9 | — | — | — | — | 18.12m | — | — | — |
| Ashley Fitzgerald | 6 | — | — | 4:33.6 | — | — | — | — | — |
| Asia PhillipsSO/SO | Jumps | 11 | — | — | — | — | — | 6.26m | — | — |
| Claire Stegall | 9 | — | 2:01.1 | 4:06.5 | — | — | — | — | — |
| Desma Chepkoech | 4 | — | — | — | — | — | — | — | — |
| Gabrielle PierreFR/FR | Jumps | 9 | — | — | — | — | — | — | — | — |
| Gracelyn LeisethJR/JR | Throws | 11 | — | — | — | — | 17.88m | — | — | — |
| Hilda OlemomoiSR/SR | Distance | 9 | — | — | — | — | — | — | — | 15:16.2 |
| Imani WashingtonSR/SR | Throws | 12 | — | — | — | — | — | — | — | — |
| India AlixJR/JR | Jumps | 3 | — | — | — | — | — | 6.17m | — | — |
| Isobelle Jones | 5 | — | 2:16.10 | 4:19.6 | — | — | — | — | — |
| Judy Chepkoech | 8 | — | — | — | — | — | — | — | 15:14 |
| Layla HaynesJR/R-SO | Mid-distance | 10 | — | 1:59.4 | 4:16.9 | — | — | — | — | — |
| Marianna WrightFR/FR | Hurdles | 6 | — | 2:17.9 | — | 55.00 | — | — | — | — |
| Payton PayneFR/FR | Sprints | 5 | — | — | — | — | — | — | 11.54 | — |
| Reagan Gilmore | 7 | — | — | 4:13.2 | — | — | — | — | 16:20.6 |
| Tia WilsonSR/SR | Distance | 8 | — | — | 4:06.4 | — | — | — | — | 15:44.1 |
Season bests from TFRRS published meet results.