| Player | MP | 200 Meters | 60 Meters | 400 Meters | 3000 Meters | 1000 Meters | Long Jump | Triple Jump | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jordaine JohnsonFR/FR | Sprints | 3 | 21.43 | — | — | — | — | — | — | — |
| Jesse MyersFR/FR | Sprints | 6 | 21.17 | 6.93 | — | — | — | — | — | — |
| Trenton HowardSO/SO | Sprints | 10 | 21.11 | 6.79 | — | — | — | — | — | — |
| Jaden WileySO/SO | Sprints | 5 | 21.10 | 6.80 | — | — | — | — | — | — |
| Nicholas SpikesSO/SO | Sprints | 8 | 21.01 | — | 46.67 | — | — | — | — | — |
| Jayden Horton-MimsFR/FR | Sprints | 7 | 20.88 | — | 45.36 | — | — | — | — | — |
| Justin BraunSR/SR | Sprints | 10 | 20.86 | — | 44.67 | — | — | — | — | — |
| Garrett FoxSR/SR | Sprints | 5 | 20.77 | 6.84 | — | — | — | — | — | — |
| Wanya McCoySR/GR | Sprints | 7 | 20.17 | 6.64 | — | — | — | — | — | — |
| Almond SmallSR/SR | Sprints | 3 | — | 6.74 | — | — | — | — | — | — |
| Daneil WrightFR/FR | Hurdles | 7 | — | — | 47.56 | — | — | — | — | — |
| Demaris WatersSR/SR | Hurdles | 1 | — | — | — | — | — | — | — | — |
| Gavin NelsonJR/JR | Distance | 9 | — | — | — | — | 2:21.6 | — | — | 1:47.5 |
| Geofrey Ronoh | 5 | — | — | — | 8:14.2 | — | — | — | — |
| Jaden LippettSO/SO | Jumps | 9 | — | — | — | — | — | — | 15.91m | — |
| Jarno van DaalenFR/FR | Throws | 9 | — | — | — | — | — | — | — | — |
| Jonah KirspelSO/SO | Mid-distance | 8 | — | — | — | — | 2:25.6 | — | — | 1:48.3 |
| Jonathan Leon | 6 | — | — | — | 8:08.8 | — | — | — | — |
| Kelvin Cheruiyot | 9 | — | — | — | 7:47.4 | — | — | — | — |
| Luke StradleyFR/FR | Jumps | 6 | — | — | — | — | — | 7.75m | — | — |
| Malique Smith-BandJR/JR | Sprints | 4 | — | — | 46.85 | — | — | — | — | — |
| Miguel PantojasJR/JR | Mid-distance | 10 | — | — | — | — | 2:22.4 | — | — | 1:46.5 |
| Nicolas CrosswhiteSO/SO | Jumps | 4 | — | — | — | — | — | 7.62m | 15.24m | — |
| Oussama Allaoui | 8 | — | — | — | — | — | — | — | — |
| Riley Novack | 8 | — | — | — | 8:09.6 | — | — | — | — |
| Riley Smith | 7 | — | — | — | 7:50.5 | 2:22.1 | — | — | — |
| Rios Prude Jr.JR/JR | Sprints | 2 | — | — | 47.52 | — | — | — | — | — |
| Temoso MasikaneFR/FR | Jumps | 10 | — | 6.79 | — | — | — | 8.11m | 16.35m | — |
Season bests from TFRRS published meet results.