No schedule posted
Florida Atlantic University Women's Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 800 Meters | 200 Meters | Mile | 3000 Meters | 400 Meters | 60 Meters | 300 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Morgan PenningtonXC/Distance | 8 | 2:29.4 | — | 5:10.4 | 10:56.3 | — | — | — | — |
| Reese AndersonXC/Distance | 7 | 2:26.4 | — | 5:15.9 | — | — | — | — | — |
| Joelle WhiteSprints | 9 | 2:25.6 | — | — | — | 59.69 | — | — | — |
| Sophie DethierXC/Mid-Distance | 8 | 2:17.8 | — | 5:04.5 | 10:30.5 | — | — | — | — |
| Adrianna MierXC/Mid-Distance | 7 | 2:12.4 | — | — | — | — | — | — | 1:34.5 |
| Rosa ten BergXC/Mid-Distance | 8 | 2:08.4 | — | — | — | — | — | — | 1:30.9 |
| Adriana LopezSprints | 7 | — | 25.46 | — | — | — | 7.77 | — | — |
| Anabell ReumannXC/Distance | 3 | — | — | 4:53.2 | — | — | — | — | — |
| Andi VanMeterXC/Distance | 5 | — | — | — | 10:46.1 | — | — | — | — |
| Camilla NicholasSprints | 5 | — | 24.58 | — | — | — | 7.53 | — | — |
| Jada BolhuisSprints | 9 | — | 25.66 | — | — | 57.66 | — | 40.46 | — |
| Laura KuhnSprints/Hurdles | 4 | — | — | — | — | 1:00.5 | — | — | 1:41.3 |
| Leanna LynchSprints | 8 | — | 27.79 | — | — | 1:02.10 | — | 44.65 | — |
| Madison BrownXC/Distance | 10 | — | — | 5:05.5 | 10:08.3 | — | — | — | — |
| Richelle WilliamsSprints | 8 | — | 25.62 | — | — | — | 7.86 | 40.61 | — |
| Teegan AndersonXC/Mid-Distance | 7 | — | — | — | 9:41.6 | — | — | — | — |
| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 400 Meters | 5000 Meters | 100 Meters | 100 Hurdles | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Morgan PenningtonXC/Distance | 8 | 2:34.1 | 5:29.9 | — | — | 19:15.4 | — | — | — |
| Madison BrownXC/Distance | 10 | 2:21.7 | 4:45.4 | — | — | 17:47.7 | — | — | — |
| Sophie DethierXC/Mid-Distance | 8 | 2:19 | 4:47.7 | — | — | — | — | — | — |
| Jessica HatchXC/Distance | 5 | 2:18 | 4:27.8 | — | — | — | — | — | — |
| Adrianna MierXC/Mid-Distance | 7 | 2:16.4 | — | — | — | — | — | — | — |
| Teegan AndersonXC/Mid-Distance | 7 | 2:10.1 | 4:23.6 | — | — | 17:01.2 | — | — | — |
| Rosa ten BergXC/Mid-Distance | 8 | 2:08.5 | — | — | — | — | — | — | — |
| Adriana LopezSprints | 7 | — | — | 24.84 | — | — | 12.12 | — | — |
| Andi VanMeterXC/Distance | 5 | — | 5:08.1 | — | — | 18:29 | — | — | — |
| Jada BolhuisSprints | 9 | — | — | 24.95 | 56.33 | — | — | — | — |
| Joelle WhiteSprints | 9 | — | — | — | — | — | — | 15.73 | 1:04.7 |
| Kiylah WilliamsSprints | 2 | — | — | 27.67 | 1:05.3 | — | — | — | — |
| Leanna LynchSprints | 8 | — | — | 26.92 | 1:01.9 | — | — | — | — |
| Reese AndersonXC/Distance | 7 | — | 5:07.1 | — | — | — | — | — | — |
| Richelle WilliamsSprints | 8 | — | — | 25.08 | 58.53 | — | 12.18 | — | — |
Season bests from TFRRS published meet results.