No schedule posted
Florida Atlantic University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 400 Meters | 5000 Meters | 100 Meters | 100 Hurdles | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Morgan PenningtonXC/Distance | 8 | 2:34.1 | 5:29.9 | — | — | 19:15.4 | — | — | — |
| Madison BrownXC/Distance | 10 | 2:21.7 | 4:45.4 | — | — | 17:47.7 | — | — | — |
| Sophie DethierXC/Mid-Distance | 8 | 2:19 | 4:47.7 | — | — | — | — | — | — |
| Jessica HatchXC/Distance | 5 | 2:18 | 4:27.8 | — | — | — | — | — | — |
| Adrianna MierXC/Mid-Distance | 7 | 2:16.4 | — | — | — | — | — | — | — |
| Teegan AndersonXC/Mid-Distance | 7 | 2:10.1 | 4:23.6 | — | — | 17:01.2 | — | — | — |
| Rosa ten BergXC/Mid-Distance | 8 | 2:08.5 | — | — | — | — | — | — | — |
| Adriana LopezSprints | 7 | — | — | 24.84 | — | — | 12.12 | — | — |
| Andi VanMeterXC/Distance | 5 | — | 5:08.1 | — | — | 18:29 | — | — | — |
| Jada BolhuisSprints | 9 | — | — | 24.95 | 56.33 | — | — | — | — |
| Joelle WhiteSprints | 9 | — | — | — | — | — | — | 15.73 | 1:04.7 |
| Kiylah WilliamsSprints | 2 | — | — | 27.67 | 1:05.3 | — | — | — | — |
| Leanna LynchSprints | 8 | — | — | 26.92 | 1:01.9 | — | — | — | — |
| Reese AndersonXC/Distance | 7 | — | 5:07.1 | — | — | — | — | — | — |
| Richelle WilliamsSprints | 8 | — | — | 25.08 | 58.53 | — | 12.18 | — | — |
Season bests from TFRRS published meet results.