| Runner | Event | Time | Finish |
|---|---|---|---|
| Noah Highsmith | Florida Intercollegiate XC Invitational | 16:00.4 | 50 |
| Donovan Petty | Florida Intercollegiate XC Invitational | 17:06.5 | 109 |
| Zachary Loftis | Pre-Regionals | — | 0 |
| Carter Dieterich | Pre-Regionals | 26:25.8 | 76 |
| Noah Highsmith | Pre-Regionals | 27:18.8 | 119 |
| Noah Curfman | Pre-Regionals | 27:42.8 | 131 |
| Timothy Brannon | Pre-Regionals | 27:56.9 | 138 |
| Donovan Petty | Pre-Regionals | 28:22.8 | 150 |
| Parker Smith | Pre-Regionals | 29:10.9 | 179 |
| Carter Dieterich | FSU XC Invitational | 27:30.8 | 51 |
| Noah Highsmith | FSU XC Invitational | 27:38 | 56 |
| Timothy Brannon | FSU XC Invitational | 28:04.6 | 66 |
| Noah Curfman | FSU XC Invitational | 28:23.6 | 71 |
| Joseph Coyle | FSU XC Invitational | 28:41.9 | 79 |
| Donovan Petty | FSU XC Invitational | 29:19.7 | 91 |
| Zachary Loftis | FSU XC Invitational | 30:01.5 | 96 |
Results from TFRRS, the collegiate results service.