| Player | MP | 200 Meters | 100 Meters | 100 Hurdles | 400 Meters | 400 Hurdles | 800 Meters | 1500 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Laurie Louis | 10 | 26.19 | — | — | 58.52 | — | — | — | — |
| Lauren Thomas | 12 | 25.06 | 12.17 | 13.89 | 58.22 | 1:01.8 | — | — | — |
| Zekira Snow | 14 | 24.84 | 11.72 | — | — | — | — | — | 5.93m |
| Leneah Green | 11 | 24.78 | 11.99 | — | — | — | — | — | — |
| Kirah Copeland | 12 | 24.52 | — | — | 53.60 | — | — | — | — |
| Kiersten Clark | 13 | 23.68 | 11.33 | — | — | — | — | — | — |
| Arayana Ladson | 12 | 23.60 | 11.43 | 13.29 | — | — | — | — | 6.29m |
| Janaree Kinchen | 12 | 23.48 | 11.15 | — | — | — | — | — | — |
| Diandrenique Gaines | 13 | 22.72 | 11.15 | — | — | — | — | — | — |
| Amani Kinon | 7 | — | — | — | 54.92 | — | — | — | — |
| Jaade McBride | 12 | — | — | — | — | — | 2:15.2 | 4:52.7 | — |
| Jade-Ann Smith | 10 | — | — | — | — | — | — | — | 5.56m |
| Jah'Kyla Morton | 9 | — | — | — | — | — | — | — | — |
| Katelynn Smith | 8 | — | — | 13.42 | — | 57.78 | — | — | — |
| Kiyah Boyd | 13 | — | — | 15.54 | — | 59.45 | — | — | — |
| Leandra Ferrell | 14 | — | — | — | — | — | 2:13.4 | 4:45.2 | — |
| Ma'Nia Tidwell | 7 | — | — | — | 59.69 | 1:02.7 | — | — | — |
| Niya Coleman | 9 | — | — | — | — | — | 2:31.3 | 5:06.5 | — |
| Tara Bert | 12 | — | — | — | — | — | 2:07.9 | 4:30.3 | — |
| Taylor Nance | 4 | — | — | — | — | 1:06.9 | — | — | — |
| Ty'yana Adams | 12 | — | — | 13.07 | — | — | — | — | — |
Season bests from TFRRS published meet results.