| Player | MP | 200 Meters | 800 Meters | 100 Meters | High Jump | Discus | 1500 Meters | 400 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Tyron Reed | 14 | 22.05 | — | — | — | — | — | — | 50.99 |
| Frankleen Newah-Jarfoi | 9 | 21.62 | — | 10.51 | — | — | — | — | — |
| Evan Brown | 10 | 21.46 | — | 10.38 | — | — | — | — | — |
| Jayden Phillips | 9 | 21.45 | — | — | — | — | — | 47.38 | — |
| Ayden Myers | 10 | — | 1:52.5 | — | — | — | — | — | — |
| Bryce Webb | 11 | — | — | — | — | 39.82m | — | — | — |
| Ezekiel Salama | 10 | — | — | — | — | 37.93m | — | — | — |
| Josiah Gaynor | 15 | — | — | 11.06 | — | — | — | — | — |
| Kirk Dawkins | 13 | — | 1:48.3 | — | — | — | 3:58.8 | — | — |
| Leonard Mustari | 11 | — | — | — | — | — | — | — | — |
| Paul Rowden | 5 | — | — | — | 1.90m | — | — | — | — |
| Randell Pompey | 7 | — | — | — | 2.12m | — | — | — | — |
| William Shelton | 13 | — | 1:51.1 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.