| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 5000 Meters | 400 Hurdles | Long Jump | Hammer | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Sidney Charles | 2 | 5:50.10 | — | — | 21:08.5 | — | — | — | — |
| Ella SinnDistance | 3 | 5:48.5 | 2:56.2 | — | — | — | — | — | — |
| Veronica Wilgocki | 8 | 5:28.9 | 2:34.8 | — | — | — | — | — | — |
| Kyndall Anthis | 10 | 5:18.2 | — | — | 19:24.4 | — | — | — | — |
| Rebekah Sachs | 7 | 5:06.7 | 2:30.6 | — | — | — | — | — | — |
| Avery Stephens | 12 | 4:54.1 | 2:31.10 | — | 17:32.8 | — | — | — | — |
| Kyleigh Wolf | 11 | 4:53.4 | 2:27.4 | — | 18:55.4 | — | — | — | — |
| Amick McClelland | 11 | 4:49.3 | 2:25.2 | — | — | — | — | — | — |
| Chase HayesMid-Distance | 11 | 4:36 | 2:19.4 | — | 17:35.7 | — | — | — | — |
| Clara KeltySprints | 7 | — | — | 28.59 | — | — | — | — | — |
| Emma BertelThrows | 11 | — | — | — | — | — | — | 35.27m | 11.55m |
| Gwen DarrahThrows | 12 | — | — | — | — | — | — | 48.02m | — |
| Holland MorrisThrows | 8 | — | — | — | — | — | — | — | 9.63m |
| Jillian MillerThrows | 8 | — | — | — | — | — | — | 34.72m | 10.40m |
| Josie SeehaferSprints/Jumps | 7 | — | — | 26.49 | — | — | 5.37m | — | — |
| Lilyana GarganoJumps | 8 | — | — | — | — | — | — | — | — |
| Lissa WillisHurdles/Jumps | 8 | — | — | — | — | — | — | — | — |
| Mallory HaganHurdles | 9 | — | — | 28.56 | — | 1:23.2 | — | — | — |
| Mya BakerSprints/Jumps | 6 | — | — | — | — | — | 5.05m | — | — |
| Taylor JohnsonSprints/Hurdles | 9 | — | — | 25.12 | — | 1:00.9 | — | — | — |
| Tristen ThomasSprints/Hurdles | 7 | — | — | 27.23 | — | 1:08.4 | 5.02m | — | — |
Season bests from TFRRS published meet results.