| Player | MP | Mile | 3000 Meters | 60 Meters | 200 Meters | 400 Meters | 800 Meters | 60 Hurdles | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Veronica Wilgocki | 8 | 5:44.8 | — | — | — | — | 2:33.1 | — | — |
| Kyndall Anthis | 10 | 5:36.4 | 11:07.9 | — | — | — | 2:36.4 | — | — |
| Rebekah Sachs | 7 | 5:30.7 | — | — | — | — | 2:31.2 | — | — |
| Amick McClelland | 11 | 5:28.3 | 10:57.9 | — | — | — | 2:28.8 | — | — |
| Kyleigh Wolf | 11 | 5:12.9 | 10:34 | — | — | — | — | — | — |
| Chase HayesMid-Distance | 11 | 5:05.1 | 10:16.5 | — | — | — | — | — | — |
| Avery Stephens | 12 | — | 10:11.5 | — | — | — | — | — | — |
| Clara KeltySprints | 7 | — | — | 8.76 | 29.35 | 1:08.1 | — | — | — |
| Emma BertelThrows | 11 | — | — | — | — | — | — | — | 10.18m |
| Gwen DarrahThrows | 12 | — | — | — | — | — | — | — | — |
| Holland MorrisThrows | 8 | — | — | — | — | — | — | — | 9.34m |
| Jillian MillerThrows | 8 | — | — | — | — | — | — | — | 10.29m |
| Josie SeehaferSprints/Jumps | 7 | — | — | 8.14 | 26.63 | 59.97 | — | — | — |
| Josie Lynch | 2 | — | 10:59.4 | — | — | — | — | — | — |
| Lilyana GarganoJumps | 8 | — | — | — | — | — | — | — | — |
| Lissa WillisHurdles/Jumps | 8 | — | — | — | — | — | — | 9.75 | — |
| Mallory HaganHurdles | 9 | — | — | — | 28.99 | 1:12 | — | 11.08 | — |
| Mya BakerSprints/Jumps | 6 | — | — | 8.00 | — | — | — | — | — |
| Taylor JohnsonSprints/Hurdles | 9 | — | — | 7.93 | 25.25 | 56.69 | — | 9.67 | — |
Season bests from TFRRS published meet results.