| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 100 Meters | 200 Meters | 3000 Meters | 110 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Alejandro NavarreteDistance | 6 | 4:30.9 | 2:04.9 | — | — | — | — | — | — |
| Jakub Nowicki | 7 | 4:30.6 | 1:55.3 | — | — | — | — | — | — |
| Oliver Wilgocki | 10 | 4:23.9 | — | 15:49.5 | — | — | 9:15.3 | — | — |
| Thomas WamserDistance | 3 | 4:18 | 2:04.4 | — | — | — | — | — | — |
| Aiden Nord | 3 | 4:17.10 | — | 15:46.5 | — | — | — | — | — |
| Owen CuplinMid-Distance | 5 | 4:16.9 | 1:57.6 | — | — | — | — | — | — |
| Hayden WannemuehlerDistance | 5 | 4:12.7 | 2:02.2 | — | — | — | — | — | — |
| Nicholas Hirsch | 9 | 4:10.7 | — | 15:43 | — | — | 9:06.1 | — | — |
| Nathan Whitehead | 12 | 4:09.10 | — | 15:14.5 | — | — | 8:53.2 | — | — |
| Andrew Potter | 7 | 4:09.2 | — | 15:42.4 | — | — | 9:00.9 | — | — |
| Jake AntibusMid-Distance | 12 | 4:06.2 | 1:55.9 | — | — | — | — | — | 51.95 |
| Nathan Campbell | 12 | 4:03.1 | 2:03.8 | 14:59.6 | — | — | — | — | — |
| Tommaso Losma | 10 | 4:00.6 | 1:53.8 | — | — | — | — | — | — |
| Tanner Spence | 12 | 4:00.4 | 2:00.2 | 15:09.3 | — | — | — | — | — |
| Rafael RodriguezMid-Distance | 8 | 3:41.7 | 1:51.9 | — | — | — | — | — | — |
| Antwaun PowellJumps | 8 | — | — | — | — | — | — | — | — |
| Beau BaldwinThrows | 13 | — | — | — | — | — | — | — | — |
| Brody RiggsHurdles/Jumps | 13 | — | — | — | — | — | — | 14.63 | — |
| Cole JohnsonThrows | 4 | — | — | — | — | — | — | — | — |
| Connor ShinSprints and Relay | 11 | — | — | — | 11.07 | 22.06 | — | — | — |
| Drew AaronThrows | 10 | — | — | — | — | — | — | — | — |
| José OcampoSprints | 9 | — | — | — | 10.98 | 22.54 | — | — | — |
| Josiah HoehnHurdles | 13 | — | — | — | 10.65 | 21.56 | — | 14.96 | — |
| Jude NguyenSprints | 6 | — | — | — | — | — | — | — | — |
| Kadin McAllisterMid-Distance | 9 | — | 1:58 | — | — | — | — | — | 50.78 |
| Myles TerrySprints | 10 | — | — | — | 11.29 | 22.35 | — | — | 49.12 |
| Tristin DeTalenteHurdles | 10 | — | — | — | — | — | — | 15.73 | — |
| Tyler CherneThrows | 11 | — | — | — | — | — | — | — | — |
| Woody Burrell | 6 | — | 2:06.7 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.