| Player | MP | Mile | 3000 Meters | 60 Meters | 400 Meters | 5000 Meters | 200 Meters | 800 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Alejandro NavarreteDistance | 6 | 4:53.5 | — | — | — | — | — | — | — |
| Thomas WamserDistance | 3 | 4:38.5 | 9:32.8 | — | — | — | — | — | — |
| Jake AntibusMid-Distance | 12 | 4:34.3 | — | — | — | — | — | 2:00.2 | — |
| Jakub Nowicki | 7 | 4:33.10 | — | — | — | — | — | 1:58.6 | — |
| Woody Burrell | 6 | 4:29.3 | 8:56.5 | — | — | — | — | 2:03.3 | — |
| Nathan Campbell | 12 | 4:27.5 | 8:46.2 | — | — | 14:57.4 | — | — | — |
| Tanner Spence | 12 | 4:26.4 | 8:41.5 | — | — | 15:10.3 | — | — | — |
| Tommaso Losma | 10 | 4:13.5 | 8:41.9 | — | — | — | — | — | — |
| Antwaun PowellJumps | 8 | — | — | — | — | — | — | — | — |
| Beau BaldwinThrows | 13 | — | — | — | — | — | — | — | — |
| Brody RiggsHurdles/Jumps | 13 | — | — | — | — | — | — | — | 8.46 |
| Connor ShinSprints and Relay | 11 | — | — | 7.10 | 52.69 | — | 22.69 | — | — |
| Drew AaronThrows | 10 | — | — | — | — | — | — | — | — |
| José OcampoSprints | 9 | — | — | 7.05 | 52.33 | — | 22.44 | — | — |
| Josiah HoehnHurdles | 13 | — | — | 7.03 | 52.19 | — | 22.89 | — | 8.63 |
| Jude NguyenSprints | 6 | — | — | 7.29 | — | — | — | — | — |
| Kadin McAllisterMid-Distance | 9 | — | — | — | 51.41 | — | — | — | — |
| Myles TerrySprints | 10 | — | — | 7.22 | 50.66 | — | 22.44 | — | — |
| Nathan Whitehead | 12 | — | 8:52.6 | — | — | 15:16.6 | — | — | — |
| Nicholas Hirsch | 9 | — | 9:12.8 | — | — | 15:47 | — | — | — |
| Oliver Wilgocki | 10 | — | 9:15.1 | — | — | 15:58.1 | — | — | — |
| Owen CuplinMid-Distance | 5 | — | — | — | — | — | — | 2:00.4 | — |
| Tristin DeTalenteHurdles | 10 | — | — | 7.64 | — | — | — | — | 9.06 |
| Tyler CherneThrows | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.