| Player | MP | 200 Meters | 60 Hurdles | 400 Meters | 300 Meters | Mile | Weight Throw | 60 Meters | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Shamoya ClemetsonMultis | 14 | 27.33 | 8.64 | — | — | — | — | — | — |
| Kaydence DoxleyJumps | 14 | 27.21 | — | — | — | — | — | — | 10.38m |
| Tijana JapundzicSprints/Hurdles | 4 | 26.58 | — | — | — | — | — | — | — |
| Mariah TaylorHurdles/Jumps | 14 | 26.49 | 8.93 | — | — | — | — | — | 12.69m |
| Nikol AntoniadiHurdles | 11 | 26.33 | 8.81 | — | — | — | — | — | — |
| Alimot AlowonleSprints/Jumps | 14 | 25.88 | — | — | — | — | — | 7.85 | 11.71m |
| Uduak UdosohSprints | 7 | 25.07 | — | 57.20 | — | — | — | — | — |
| Ajah ArscottSprints | 9 | 25.02 | — | — | 40.01 | — | — | 7.59 | — |
| Alba Viñals CalixtoHurdles/Sprints | 10 | 24.90 | 9.05 | 56.76 | — | — | — | — | — |
| Josephine OloyeSprints | 8 | 24.66 | — | 56.09 | 39.88 | — | — | — | — |
| Jordynn YoungSprints | 12 | 24.65 | — | — | 41.24 | — | — | 7.49 | — |
| Aleah JohnsonThrows | 15 | — | — | — | — | — | 17.38m | — | — |
| Ashtan WinfreyJumps | 13 | — | — | — | — | — | — | — | — |
| Cara WeberDistance | 7 | — | — | — | — | 5:34.6 | — | — | — |
| Christiana ColemanDistance | 9 | — | — | — | — | — | — | — | — |
| Cora HendersonDistance | 2 | — | — | — | — | 5:12.7 | — | — | — |
| Demetria HendersonSprints | 11 | — | — | 57.14 | — | — | — | — | — |
| Erika Van LotonDistance | 11 | — | — | — | — | 5:13.7 | — | — | — |
| Faith MooreThrows | 8 | — | — | — | — | — | 18.46m | — | — |
| Frankie MooreDistance | 8 | — | — | — | — | 5:26.6 | — | — | — |
| Jaeden GarrawayHurdles/Sprints | 10 | — | 9.12 | — | — | — | — | 7.75 | — |
| Julia SaboPole Vault | 1 | — | — | — | — | — | — | — | — |
| Lena KorteThrows/Javelin | 8 | — | — | — | — | — | 16.59m | — | — |
| Liusmar Rivas VelasquezHurdles | 11 | — | 8.97 | 57.60 | 41.60 | — | — | — | — |
| Liv HatchDistance | 4 | — | — | — | — | 5:01.9 | — | — | — |
| Mariia YelanskaJumps | 9 | — | — | — | — | — | — | — | 12.15m |
| Megan RybitskiPole Vault | 14 | — | — | — | — | — | — | — | — |
| Mia BiehlSprints | 11 | — | — | 1:00 | 43.20 | — | — | — | — |
| Micah MartinHigh Jump | 6 | — | — | — | — | — | — | — | — |
| Natalie BuratczukHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Nicolette LewisThrows | 14 | — | — | — | — | — | 17.52m | — | — |
| Savannah BreitwiserThrows | 13 | — | — | — | — | — | — | — | — |
| Sophie EminDistance | 12 | — | — | — | — | — | — | — | — |
| Tatyana GreenThrows | 15 | — | — | — | — | — | 14.57m | — | — |
Season bests from TFRRS published meet results.