| Player | MP | 60 Meters | 400 Meters | 300 Meters | Mile | 200 Meters | 60 Hurdles | 800 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Julien BadooMultis | 14 | 7.62 | 55.14 | — | — | — | 9.17 | — | 10.84m |
| Cason DoolittleMultis | 16 | 7.52 | 51.51 | 37.12 | — | — | 8.87 | — | 11.59m |
| Peyton CaldwellSprints | 9 | 7.13 | — | 37.46 | — | 23.48 | — | — | — |
| Olawole OlanrewajuSprints | 7 | 7.10 | 50.08 | — | — | — | — | — | — |
| Mill Coleman IIIHurdles | 13 | 7.08 | 52.94 | — | — | 23.21 | 8.29 | — | — |
| Leo IgnacioHurdles | 13 | 7.06 | — | 35.97 | — | 22.09 | 8.17 | — | — |
| Dakari MilksSprints | 5 | 7.02 | — | — | — | 22.59 | — | — | — |
| Kayenn MabinHurdles | 9 | 6.97 | 50.47 | 34.97 | — | — | 7.76 | — | — |
| Jamyle AndersonSprints | 12 | 6.89 | — | 34.64 | — | 21.55 | — | — | — |
| Bamidele AjayiSprints | 11 | 6.82 | 48.43 | 34.14 | — | 21.96 | — | — | — |
| Andrew AzunqueJumps | 9 | — | — | — | — | — | — | — | — |
| Carson McCoyDistance | 7 | — | — | — | — | — | — | 1:51.10 | — |
| Carson VanderschaafDistance | 4 | — | — | — | 4:28.2 | — | — | — | — |
| DeMarrio RoetherfordThrows | 16 | — | — | — | — | — | — | — | — |
| Drew GravesDistance | 7 | — | 52.71 | — | 4:25.2 | — | — | 1:54.3 | — |
| Jake McEachernThrows | 16 | — | — | — | — | — | — | — | 14.22m |
| Jimmy GellerDistance | 9 | — | — | — | 4:03.2 | — | — | 1:52.2 | — |
| Josh FlakeSprints | 5 | — | 51.53 | 37.63 | — | — | — | — | — |
| Kian WilesDistance | 10 | — | — | — | 3:59.8 | — | — | 1:48.8 | — |
| Lukas RayThrows | 8 | — | — | — | — | — | — | — | 16.42m |
| Mason BrodieThrows | 17 | — | — | — | — | — | — | — | 15.12m |
| Michael HawkinsHurdles | 12 | — | 50.58 | 35.33 | — | — | 8.06 | — | — |
| Nathan GaspersicPole Vault/Sprints | 15 | — | — | — | — | — | — | — | — |
| Nicholas KlineDistance | 9 | — | — | — | 4:19.8 | — | — | 1:54.3 | — |
| Ray Glory-EjoyokahThrows | 13 | — | — | — | — | — | — | — | — |
| Ronan CodyreDistance | 9 | — | — | — | 4:12.4 | — | — | — | — |
| Sam PetersonDistance | 8 | — | — | — | 4:14.7 | — | — | — | — |
| Sam VespermanPole Vault | 13 | — | — | — | — | — | — | — | — |
| Tanner SchickHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Player | MP | 400 Meters | 1500 Meters | 200 Meters | 100 Meters | 110 Hurdles | Discus | 800 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Josh FlakeSprints | 5 | 51.62 | — | — | — | — | — | — | — |
| Julien BadooMultis | 14 | 50.88 | 4:57.6 | — | 11.57 | 16.36 | 28.50m | — | 58.41 |
| Cason DoolittleMultis | 16 | 50.66 | 4:35.5 | — | 11.69 | 15.44 | 34.74m | — | — |
| Kayenn MabinHurdles | 9 | 50.43 | — | — | — | 14.23 | — | — | 53.91 |
| Mill Coleman IIIHurdles | 13 | 49.88 | — | — | — | 15.30 | — | — | 53.64 |
| Nathan GaspersicPole Vault/Sprints | 15 | 49.55 | — | — | — | — | — | — | — |
| Michael HawkinsHurdles | 12 | 48.45 | — | — | — | 14.23 | — | — | 52.95 |
| Tajay RobertsSprints | 4 | 47.58 | — | — | — | — | — | — | — |
| Bamidele AjayiSprints | 11 | 46.74 | — | 21.53 | — | — | — | — | — |
| Olawole OlanrewajuSprints | 7 | 46.70 | — | 21.81 | — | — | — | — | — |
| Andrew AzunqueJumps | 9 | — | — | — | — | — | — | — | — |
| Carson McCoyDistance | 7 | — | 3:48.2 | — | — | — | — | 1:50.1 | — |
| Carson VanderschaafDistance | 4 | — | — | — | — | — | — | — | — |
| Dakari MilksSprints | 5 | — | — | 22.38 | 10.98 | — | — | — | — |
| DeMarrio RoetherfordThrows | 16 | — | — | — | — | — | 53.60m | — | — |
| Drew GravesDistance | 7 | — | — | — | — | — | — | 1:56.3 | — |
| Isaac GarciaDistance | 3 | — | — | — | — | — | — | — | — |
| Jake McEachernThrows | 16 | — | — | — | — | — | 49.48m | — | — |
| Jamyle AndersonSprints | 12 | — | — | 21.24 | 10.51 | — | — | — | — |
| Jimmy GellerDistance | 9 | — | 3:45.6 | — | — | — | — | 1:49.3 | — |
| Kian WilesDistance | 10 | — | 3:39.9 | — | — | — | — | 1:49.2 | — |
| Leland GodfreyThrows | 9 | — | — | — | — | — | — | — | — |
| Leo IgnacioHurdles | 13 | — | — | 21.78 | 10.70 | 14.20 | — | — | — |
| Mason BrodieThrows | 17 | — | — | — | — | — | — | — | — |
| Nicholas KlineDistance | 9 | — | 3:55.4 | — | — | — | — | 1:53.1 | — |
| Peyton CaldwellSprints | 9 | — | — | 22.63 | 11.11 | — | — | — | — |
| Ray Glory-EjoyokahThrows | 13 | — | — | — | — | — | 55.02m | — | — |
| Ronan CodyreDistance | 9 | — | 3:46.7 | — | — | — | — | — | — |
| Sam PetersonDistance | 8 | — | 3:53.1 | — | — | — | — | — | — |
| Sam VespermanPole Vault | 13 | — | — | — | — | — | — | — | — |
| Samuel JefferyMultis | 5 | — | — | — | — | — | 34.91m | — | — |
| Tanner SchickHigh Jump | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.