| Player | MP | 400 Meters | 1500 Meters | 200 Meters | 100 Meters | 110 Hurdles | Discus | 800 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Josh FlakeSprints | 5 | 51.62 | — | — | — | — | — | — | — |
| Julien BadooMultis | 14 | 50.88 | 4:57.6 | — | 11.57 | 16.36 | 28.50m | — | 58.41 |
| Cason DoolittleMultis | 16 | 50.66 | 4:35.5 | — | 11.69 | 15.44 | 34.74m | — | — |
| Kayenn MabinHurdles | 9 | 50.43 | — | — | — | 14.23 | — | — | 53.91 |
| Mill Coleman IIIHurdles | 13 | 49.88 | — | — | — | 15.30 | — | — | 53.64 |
| Nathan GaspersicPole Vault/Sprints | 15 | 49.55 | — | — | — | — | — | — | — |
| Michael HawkinsHurdles | 12 | 48.45 | — | — | — | 14.23 | — | — | 52.95 |
| Tajay RobertsSprints | 4 | 47.58 | — | — | — | — | — | — | — |
| Bamidele AjayiSprints | 11 | 46.74 | — | 21.53 | — | — | — | — | — |
| Olawole OlanrewajuSprints | 7 | 46.70 | — | 21.81 | — | — | — | — | — |
| Andrew AzunqueJumps | 9 | — | — | — | — | — | — | — | — |
| Carson McCoyDistance | 7 | — | 3:48.2 | — | — | — | — | 1:50.1 | — |
| Carson VanderschaafDistance | 4 | — | — | — | — | — | — | — | — |
| Dakari MilksSprints | 5 | — | — | 22.38 | 10.98 | — | — | — | — |
| DeMarrio RoetherfordThrows | 16 | — | — | — | — | — | 53.60m | — | — |
| Drew GravesDistance | 7 | — | — | — | — | — | — | 1:56.3 | — |
| Isaac GarciaDistance | 3 | — | — | — | — | — | — | — | — |
| Jake McEachernThrows | 16 | — | — | — | — | — | 49.48m | — | — |
| Jamyle AndersonSprints | 12 | — | — | 21.24 | 10.51 | — | — | — | — |
| Jimmy GellerDistance | 9 | — | 3:45.6 | — | — | — | — | 1:49.3 | — |
| Kian WilesDistance | 10 | — | 3:39.9 | — | — | — | — | 1:49.2 | — |
| Leland GodfreyThrows | 9 | — | — | — | — | — | — | — | — |
| Leo IgnacioHurdles | 13 | — | — | 21.78 | 10.70 | 14.20 | — | — | — |
| Mason BrodieThrows | 17 | — | — | — | — | — | — | — | — |
| Nicholas KlineDistance | 9 | — | 3:55.4 | — | — | — | — | 1:53.1 | — |
| Peyton CaldwellSprints | 9 | — | — | 22.63 | 11.11 | — | — | — | — |
| Ray Glory-EjoyokahThrows | 13 | — | — | — | — | — | 55.02m | — | — |
| Ronan CodyreDistance | 9 | — | 3:46.7 | — | — | — | — | — | — |
| Sam PetersonDistance | 8 | — | 3:53.1 | — | — | — | — | — | — |
| Sam VespermanPole Vault | 13 | — | — | — | — | — | — | — | — |
| Samuel JefferyMultis | 5 | — | — | — | — | — | 34.91m | — | — |
| Tanner SchickHigh Jump | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.