| Player | MP | Mile | 200 Meters | 3000 Meters | 400 Meters | 60 Meters | 800 Meters | Shot Put | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Herman | 7 | 4:32.7 | — | — | — | — | 1:56.6 | — | — |
| Cooper KlecknerDistance | 4 | 4:31.8 | — | — | — | — | — | — | — |
| Ashton Tolson | 2 | 4:28.7 | — | — | — | — | — | — | — |
| Will Palopoli | 8 | 4:22.2 | — | 8:31.6 | — | — | — | — | — |
| Elliott KlecknerDistance | 5 | 4:21.3 | — | 8:38.7 | — | — | — | — | — |
| Judah Lacroix | 8 | 4:15.9 | — | 8:34.5 | — | — | — | — | — |
| Alex SawyerDistance | 6 | 4:05.1 | — | 8:10.4 | — | — | — | — | — |
| Brandon GayleThrows | 7 | — | — | — | — | — | — | 13.92m | — |
| Bryson MillerSprints | 11 | — | 21.51 | — | 47.07 | — | — | — | — |
| Chanan MathisSprints | 10 | — | 21.50 | — | 47.96 | — | — | — | — |
| Jace ColemanSprints | 10 | — | 21.64 | — | — | 6.74 | — | — | — |
| Jared HarrellJumps | 9 | — | — | — | — | — | — | — | — |
| Jonathon WillisSprints | 1 | — | — | — | — | 6.99 | — | — | — |
| Jordan Good | 7 | — | — | — | — | — | 1:52.4 | — | — |
| Rashun FountainSprints | 8 | — | 20.93 | — | — | 6.87 | — | — | — |
| Shakiel DacresThrows | 12 | — | — | — | — | — | — | 16.96m | 14.86m |
| Tyjah EdwardsSprints | 10 | — | 22.15 | — | 48.58 | — | — | — | — |
| Zion GloverThrows | 11 | — | — | — | — | — | — | — | 15.16m |
| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 100 Meters | 400 Meters | 5000 Meters | Discus | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Elliott KlecknerDistance | 5 | 2:00.3 | 3:56.9 | — | — | — | 15:00.1 | — | — |
| Will Palopoli | 8 | 1:59.2 | 3:55.10 | — | — | — | 14:48.6 | — | — |
| Ashton Tolson | 2 | 1:58.2 | 4:01.6 | — | — | — | — | — | — |
| Judah Lacroix | 8 | 1:57.9 | 3:53 | — | — | — | 14:43.2 | — | — |
| Aidan Herman | 7 | 1:54.10 | 3:59.1 | — | — | — | — | — | — |
| Jordan Good | 7 | 1:50.4 | — | — | — | 48.48 | — | — | — |
| Brandon GayleThrows | 7 | — | — | — | — | — | — | 52.13m | 16.43m |
| Bryson MillerSprints | 11 | — | — | 20.88 | 10.29 | 45.71 | — | — | — |
| Chanan MathisSprints | 10 | — | — | 21.19 | 10.68 | 46.37 | — | — | — |
| Cooper KlecknerDistance | 4 | — | 4:01.8 | — | — | — | — | — | — |
| Ja'Darien ParkerSprints | 5 | — | — | 20.12 | 9.83 | — | — | — | — |
| Jace ColemanSprints | 10 | — | — | 20.78 | 10.11 | — | — | — | — |
| Jared HarrellJumps | 9 | — | — | — | — | — | — | — | — |
| Rashun FountainSprints | 8 | — | — | 19.98 | 10.13 | — | — | — | — |
| Shakiel DacresThrows | 12 | — | — | — | — | — | — | 58.51m | 17.34m |
| Terence Booth, Jr.Hurdles | 1 | — | — | — | — | — | — | — | — |
| Tyjah EdwardsSprints | 10 | — | — | 21.64 | — | 48.44 | — | — | — |
| Zion GloverThrows | 11 | — | — | — | — | — | — | 50.45m | — |
Season bests from TFRRS published meet results.