| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 100 Meters | 400 Meters | 5000 Meters | Discus | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Elliott KlecknerDistance | 5 | 2:00.3 | 3:56.9 | — | — | — | 15:00.1 | — | — |
| Will Palopoli | 8 | 1:59.2 | 3:55.10 | — | — | — | 14:48.6 | — | — |
| Ashton Tolson | 2 | 1:58.2 | 4:01.6 | — | — | — | — | — | — |
| Judah Lacroix | 8 | 1:57.9 | 3:53 | — | — | — | 14:43.2 | — | — |
| Aidan Herman | 7 | 1:54.10 | 3:59.1 | — | — | — | — | — | — |
| Jordan Good | 7 | 1:50.4 | — | — | — | 48.48 | — | — | — |
| Brandon GayleThrows | 7 | — | — | — | — | — | — | 52.13m | 16.43m |
| Bryson MillerSprints | 11 | — | — | 20.88 | 10.29 | 45.71 | — | — | — |
| Chanan MathisSprints | 10 | — | — | 21.19 | 10.68 | 46.37 | — | — | — |
| Cooper KlecknerDistance | 4 | — | 4:01.8 | — | — | — | — | — | — |
| Ja'Darien ParkerSprints | 5 | — | — | 20.12 | 9.83 | — | — | — | — |
| Jace ColemanSprints | 10 | — | — | 20.78 | 10.11 | — | — | — | — |
| Jared HarrellJumps | 9 | — | — | — | — | — | — | — | — |
| Rashun FountainSprints | 8 | — | — | 19.98 | 10.13 | — | — | — | — |
| Shakiel DacresThrows | 12 | — | — | — | — | — | — | 58.51m | 17.34m |
| Terence Booth, Jr.Hurdles | 1 | — | — | — | — | — | — | — | — |
| Tyjah EdwardsSprints | 10 | — | — | 21.64 | — | 48.44 | — | — | — |
| Zion GloverThrows | 11 | — | — | — | — | — | — | 50.45m | — |
Season bests from TFRRS published meet results.