| Player | MP | Mile | 200 Meters | 3000 Meters | 400 Meters | 60 Meters | 800 Meters | Shot Put | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Herman | 7 | 4:32.7 | — | — | — | — | 1:56.6 | — | — |
| Cooper KlecknerDistance | 4 | 4:31.8 | — | — | — | — | — | — | — |
| Ashton Tolson | 2 | 4:28.7 | — | — | — | — | — | — | — |
| Will Palopoli | 8 | 4:22.2 | — | 8:31.6 | — | — | — | — | — |
| Elliott KlecknerDistance | 5 | 4:21.3 | — | 8:38.7 | — | — | — | — | — |
| Judah Lacroix | 8 | 4:15.9 | — | 8:34.5 | — | — | — | — | — |
| Alex SawyerDistance | 6 | 4:05.1 | — | 8:10.4 | — | — | — | — | — |
| Brandon GayleThrows | 7 | — | — | — | — | — | — | 13.92m | — |
| Bryson MillerSprints | 11 | — | 21.51 | — | 47.07 | — | — | — | — |
| Chanan MathisSprints | 10 | — | 21.50 | — | 47.96 | — | — | — | — |
| Jace ColemanSprints | 10 | — | 21.64 | — | — | 6.74 | — | — | — |
| Jared HarrellJumps | 9 | — | — | — | — | — | — | — | — |
| Jonathon WillisSprints | 1 | — | — | — | — | 6.99 | — | — | — |
| Jordan Good | 7 | — | — | — | — | — | 1:52.4 | — | — |
| Rashun FountainSprints | 8 | — | 20.93 | — | — | 6.87 | — | — | — |
| Shakiel DacresThrows | 12 | — | — | — | — | — | — | 16.96m | 14.86m |
| Tyjah EdwardsSprints | 10 | — | 22.15 | — | 48.58 | — | — | — | — |
| Zion GloverThrows | 11 | — | — | — | — | — | — | — | 15.16m |
Season bests from TFRRS published meet results.