| Player | MP | 3000 Meters | 200 Meters | 400 Meters | 60 Meters | 5000 Meters | 800 Meters | 300 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Lindsay HausmanDistance | 4 | 10:08.3 | — | — | — | — | — | — | — |
| Poppy Craig-McFeelyDistance | 5 | 9:47.3 | — | — | — | — | — | — | — |
| Ella JohnsDistance | 8 | 9:45.4 | — | — | — | — | — | — | — |
| Grace GeyerDistance | 2 | 9:36.3 | — | — | — | 16:51.2 | — | — | — |
| Anna CallahanDistance | 6 | 9:33.7 | — | — | — | — | — | — | — |
| Lucca FulkersonDistance | 8 | 9:32.6 | — | — | — | 16:14.3 | — | — | — |
| Victoria GarcesDistance | 6 | 9:32.5 | — | — | — | 16:04.9 | — | — | — |
| Audrey DaDamioDistance | 7 | 9:31.10 | — | — | — | 15:59.7 | — | — | — |
| Ebba CronholmDistance | 7 | 9:26.2 | — | — | — | — | — | — | — |
| Hattie ReynoldsDistance | 9 | 9:22.2 | — | — | — | 16:38.9 | — | — | — |
| Stephanie MossDistance | 8 | 9:12.8 | — | — | — | 15:35.8 | — | — | — |
| Jette BeermannDistance | 7 | 9:07.7 | — | — | — | 15:45.2 | — | — | — |
| Allison NeidersPole Vault | 11 | — | — | — | — | — | — | — | — |
| Amber WimbishSprints | 13 | — | — | 55.03 | — | — | 2:05.10 | — | — |
| Anna CorcoranDistance | 5 | — | — | — | — | — | — | — | — |
| Arabella WilsonMulti-Events | 11 | — | — | 56.29 | — | — | 2:16.2 | — | 8.83 |
| Bailey GoggansSprints | 14 | — | — | — | — | — | 2:04.9 | — | — |
| Braelyn BakerSprints/Hurdles | 13 | — | 23.38 | 52.16 | 7.44 | — | — | 36.68 | — |
| Gemma TuttonPole Vault | 11 | — | — | — | — | — | — | — | — |
| Gianna LocciJumps | 13 | — | — | — | 8.08 | — | — | — | — |
| Gwen HowardThrows | 9 | — | — | — | — | — | — | — | — |
| Jill RobertsHurdles | 7 | — | 25.23 | — | 7.88 | — | — | — | 8.74 |
| Julia JacksonSprints | 8 | — | 23.92 | 52.40 | — | — | — | 38.01 | — |
| Lauren PhillipsSprints | 5 | — | 24.16 | 54.05 | — | — | — | — | — |
| Lauren TolbertSprints | 13 | — | 24.11 | 52.34 | — | — | 2:08.2 | 37.48 | — |
| Maddie DaviesPole Vault | 6 | — | — | — | — | — | — | — | — |
| Maya CollinsSprints | 12 | — | 23.34 | — | 7.29 | — | — | 38.87 | — |
| Meredith SimsSprints/Hurdles | 8 | — | 24.13 | — | — | — | — | — | 8.39 |
| Mia EdimSprints | 13 | — | 23.42 | — | 7.33 | — | — | 39.43 | — |
| Olivia HughesMulti-Events | 10 | — | — | — | — | — | 2:26.3 | — | 8.95 |
| Rhianna ScottJumps | 7 | — | 26.64 | 58.43 | — | — | — | — | — |
| Skyy DixonSprints | 2 | — | — | — | 7.72 | — | — | — | — |
| Taylor AskaSprints | 11 | — | 24.45 | 54.48 | — | — | — | — | — |
| Valerie JirakMulti-Events | 6 | — | — | — | — | — | 2:35.7 | — | 8.68 |
| Violet HewettSprints | 10 | — | 24.81 | — | 7.57 | — | — | — | — |
Season bests from TFRRS published meet results.