| Player | MP | 1500 Meters | 5000 Meters | 100 Meters | 200 Meters | Pole Vault | 800 Meters | Discus | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Philip KastnerMulti-Events | 6 | 5:09.7 | — | 10.72 | — | 4.55m | — | 42.04m | 14.26m |
| Michael BennettMulti-Events | 12 | 4:19 | — | 10.67 | — | 4.55m | — | 40.92m | 13.45m |
| Arthur Graham | 6 | 3:49.9 | 14:20.8 | — | — | — | — | — | — |
| Talha SyedDistance | 5 | 3:48.3 | 13:52.2 | — | — | — | — | — | — |
| Luke ThompsonDistance | 5 | 3:47.9 | 14:13.9 | — | — | — | — | — | — |
| Declan McDonnellDistance | 3 | 3:44.2 | — | — | — | — | — | — | — |
| Dawson ReevesDistance | 8 | 3:44.1 | 14:18.2 | — | — | — | — | — | — |
| Alberto CampaDistance | 6 | 3:43.9 | — | — | — | — | 1:55.6 | — | — |
| Aden BandukwalaDistance | 6 | 3:42.1 | — | — | — | — | 1:45.4 | — | — |
| Jeremy KainDistance | 12 | 3:41.1 | — | — | — | — | 1:50.9 | — | — |
| Braden LofquestDistance | 4 | 3:39.6 | — | — | — | — | — | — | — |
| Alden KellerDistance | 5 | — | 13:47.6 | — | — | — | — | — | — |
| Andres LangstonSprints/Hurdles | 14 | — | — | — | — | — | — | — | — |
| Andrew SteeleSprints | 5 | — | — | 10.67 | 21.63 | — | — | — | — |
| Beck WittstadtDistance | 9 | — | — | — | — | — | 1:48.3 | — | — |
| Ben KampmanThrows | 5 | — | — | — | — | — | — | 48.39m | — |
| Charlie SiebertDistance | 3 | — | 14:02.6 | — | — | — | — | — | — |
| Christian ToroThrows | 12 | — | — | — | — | — | — | — | — |
| Colin O'MalleySprints | 7 | — | — | 10.53 | 21.29 | — | — | — | — |
| Drew SmithThrows | 6 | — | — | — | — | — | — | — | — |
| Ewan BradleyMulti-Events | 4 | — | — | — | — | — | — | 39.46m | — |
| Grant JanishJumps | 11 | — | — | — | — | — | — | — | — |
| Jacob ReinachThrows | 3 | — | — | — | — | — | — | — | 15.66m |
| John FayThrows | 9 | — | — | — | — | — | — | — | — |
| Karl PohlakPole Vault | 9 | — | — | — | — | 5.33m | — | — | — |
| Langston ThomasJumps | 7 | — | — | 10.64 | 22.39 | — | — | — | — |
| Liam O'HaraSprints | 6 | — | — | 10.51 | — | — | — | — | — |
| Matt RyanDistance | 2 | — | — | — | — | — | — | — | — |
| Michael ScherkHurdles | 12 | — | — | — | — | — | — | — | — |
| Nathan LevineJumps | 10 | — | — | — | — | — | — | — | — |
| Phillips MooreThrows | 8 | — | — | — | — | — | — | — | 17.51m |
| Quinton GodfreySprints | 10 | — | — | — | 21.28 | — | — | — | — |
| Rendon KuykendallDistance | 6 | — | 14:19.9 | — | — | — | — | — | — |
| Riley NewportDistance | 12 | — | — | — | — | — | 1:51.3 | — | — |
| Sean MorelloDistance | 7 | — | 13:46.8 | — | — | — | — | — | — |
| Seinyi-Abasi OdungideSprints | 2 | — | — | — | 21.70 | — | — | — | — |
| Shay Meseck-SchickPole Vault | 6 | — | — | — | — | 4.55m | — | — | — |
| Stuart BladonMulti-Events | 5 | — | — | — | — | 4.55m | — | 37.26m | 12.99m |
| TJ RowanPole Vault | 12 | — | — | — | — | 5.36m | — | — | — |
| Tobias WilliamsSprints | 9 | — | — | 10.65 | 22.11 | — | — | — | — |
| Tyler HollHurdles | 3 | — | — | — | — | — | — | — | — |
| Will PurnellDistance | 1 | — | — | — | — | — | — | — | — |
| William SkellyDistance | 2 | — | — | — | — | — | 1:56.3 | — | — |
Season bests from TFRRS published meet results.