| Player | MP | 1500 Meters | 200 Meters | 800 Meters | 5000 Meters | 100 Meters | 400 Meters | 3000 Meters | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Adeline ViergutzDistance | 4 | 5:31.9 | — | — | — | — | — | — | — |
| Addie ApplebyDistance | 8 | 5:19.4 | — | — | — | — | — | 11:16 | — |
| Ellen CookDistance | 7 | 5:19.2 | — | — | — | — | — | — | — |
| Gracie FederspielMiddle Distance | 11 | 5:17.1 | — | 2:21.2 | — | — | — | — | — |
| Hannah QuinnDistance | 7 | 5:13.8 | — | — | 20:05.10 | — | — | 11:09.9 | — |
| Ashley GabaMiddle Distance | 9 | 4:55.7 | — | 2:24.2 | — | — | — | — | — |
| Anika MohrhauserDistance | 7 | 4:54.3 | — | 2:35.9 | 18:04.5 | — | — | — | 37:42.1 |
| Ella BrownMiddle Distance | 14 | 4:48 | — | 2:13.1 | — | — | 57.95 | — | — |
| Gracie FosterDistance | 6 | 4:47.5 | — | 2:29.8 | 18:19.2 | — | — | 10:21.5 | — |
| Amilia CondonDistance | 11 | 4:45.9 | — | 2:28.8 | 17:48.10 | — | — | 10:18.3 | 38:42.1 |
| Sophia AganMiddle Distance | 12 | 4:43.2 | — | 2:24.4 | 18:08.2 | — | — | 10:08.2 | 36:42.1 |
| Ava GrahamThrows | 8 | — | — | — | — | — | — | — | — |
| Avery LittlejohnSprints | 11 | — | 25.94 | — | — | — | 59.68 | — | — |
| Ayla BarrettJumps | 7 | — | — | — | — | — | — | — | — |
| Bliss KnoxSprints | 7 | — | 27.48 | — | — | 13.03 | — | — | — |
| Breanna BurakDistance | 7 | — | — | — | 17:33.4 | — | — | — | 35:56.7 |
| Centaine Noom-DuckworthThrows | 10 | — | — | — | — | — | — | — | — |
| Chinemerem IwuagwuThrows | 8 | — | — | — | — | — | — | — | — |
| Denae McElrathSprints | 12 | — | 25.35 | — | — | 12.42 | 1:01.9 | — | — |
| Emily HeitzmanSprints | 11 | — | 25.99 | — | — | 12.49 | — | — | — |
| Emma NauHurdles | 12 | — | — | — | — | — | 59.54 | — | — |
| Favor OmoijuanfoSprints | 9 | — | 25.32 | — | — | 12.28 | — | — | — |
| Givedy GelinSprints/Jumps | 4 | — | 25.65 | — | — | 12.67 | — | — | — |
| Hannah KildayDistance | 7 | — | — | — | 18:38.5 | — | — | — | — |
| Josi DufoeSprints/Hurdles | 10 | — | — | — | — | — | — | — | — |
| Marieli EstrelloSprints | 12 | — | 25.05 | — | — | 12.10 | — | — | — |
| Maud VisscherThrows | 16 | — | — | — | — | — | — | — | — |
| Sophia BleichSprints/Hurdles | 10 | — | — | — | — | — | 1:03.9 | — | — |
Season bests from TFRRS published meet results.