| Player | MP | Mile | 3000 Meters | 200 Meters | 60 Meters | 5000 Meters | 800 Meters | 60 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Adeline ViergutzDistance | 4 | 5:40.2 | — | — | — | — | — | — | — |
| Ellen CookDistance | 7 | 5:36.4 | 11:47.8 | — | — | — | — | — | — |
| Addie ApplebyDistance | 8 | 5:34.8 | 11:04.6 | — | — | — | — | — | — |
| Hannah QuinnDistance | 7 | 5:31.9 | 10:56.5 | — | — | — | — | — | — |
| Hannah KildayDistance | 7 | 5:26.9 | 10:50.8 | — | — | — | — | — | — |
| Anika MohrhauserDistance | 7 | 5:22.5 | — | — | — | — | — | — | — |
| Sophia AganMiddle Distance | 12 | 5:20.7 | 10:34.2 | — | — | 17:58.8 | — | — | — |
| Fabi GipsonMiddle Distance | 5 | 5:18.6 | 10:45.10 | — | — | 18:27 | — | — | — |
| Ella BrownMiddle Distance | 14 | 5:14.8 | — | — | — | — | 2:13.8 | — | — |
| Amilia CondonDistance | 11 | 5:06.5 | 10:55.6 | — | — | 18:14 | — | — | — |
| Breanna BurakDistance | 7 | 5:04 | 9:47.5 | — | — | 17:23.7 | — | — | — |
| Anastasia KirillovDistance | 5 | 4:55.3 | 9:31.1 | — | — | 16:52.6 | — | — | — |
| Kayci MartensenDistance | 5 | 4:46.2 | 9:44.1 | — | — | — | 2:14 | — | — |
| Ashley GabaMiddle Distance | 9 | — | — | — | — | — | 2:19.6 | — | — |
| Avery LittlejohnSprints | 11 | — | — | 26.04 | — | — | — | — | 1:00.9 |
| Ayla BarrettJumps | 7 | — | — | — | — | — | — | — | — |
| Bliss KnoxSprints | 7 | — | — | 27.88 | 8.22 | — | — | — | — |
| Chinemerem IwuagwuThrows | 8 | — | — | — | — | — | — | — | — |
| Denae McElrathSprints | 12 | — | — | 26.03 | 7.95 | — | — | — | — |
| Emily HeitzmanSprints | 11 | — | — | 26.79 | 7.97 | — | — | — | — |
| Emma NauHurdles | 12 | — | — | 27.71 | — | — | — | 9.08 | — |
| Favor OmoijuanfoSprints | 9 | — | — | 26.80 | 7.96 | — | — | — | — |
| Gracie FederspielMiddle Distance | 11 | — | — | — | — | — | 2:19.3 | — | — |
| Gracie FosterDistance | 6 | — | 10:46.8 | — | — | — | — | — | — |
| Josi DufoeSprints/Hurdles | 10 | — | — | 27.12 | 8.12 | — | — | 9.10 | — |
| Marieli EstrelloSprints | 12 | — | — | 25.05 | 7.78 | — | — | — | — |
| Maud VisscherThrows | 16 | — | — | — | — | — | — | — | — |
| Sophia BleichSprints/Hurdles | 10 | — | — | — | — | — | — | — | 1:02.5 |
Season bests from TFRRS published meet results.