| Player | MP | Mile | 3000 Meters | 200 Meters | 800 Meters | 5000 Meters | 60 Meters | 400 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Ryan TobinDistance | 9 | 4:48.9 | 9:16.5 | — | — | 15:53.1 | — | — | — |
| Vaughn LarsonDistance | 9 | 4:26.1 | 8:56.5 | — | — | — | — | — | — |
| Jed WilsonDistance | 11 | 4:25.6 | 8:36.7 | — | — | — | — | — | — |
| Ewan TaylorDistance | 1 | 4:25.3 | — | — | — | — | — | — | — |
| Jake DeVivoDistance | 11 | 4:22.9 | 8:46.7 | — | — | — | — | — | — |
| Aidan PalmerDistance | 5 | 4:20.8 | 8:23.2 | — | — | 14:47.4 | — | — | — |
| Gaven CorpinDistance | 11 | 4:19.8 | — | — | 1:54.7 | — | — | — | — |
| Bowen MartinDistance | 11 | 4:17.9 | 8:24.8 | — | — | 14:36.9 | — | — | — |
| John MoellersDistance | 6 | 4:17.1 | 8:23.1 | — | — | 14:55.10 | — | — | — |
| Aidan SimonDistance | 11 | 4:16.4 | — | — | 1:58.4 | — | — | — | — |
| Brenden HeitzigDistance | 10 | 4:14.6 | 8:05.9 | — | — | 14:13 | — | — | — |
| Daghyn TrueDistance | 10 | 4:14.4 | — | — | — | — | — | — | — |
| Daniel RotichDistance | 9 | 4:11.5 | 8:27.8 | — | — | 14:44.5 | — | — | — |
| Xander KwaDistance | 11 | 4:11.5 | 8:22 | — | 1:55 | — | — | — | — |
| Lanse LarsenDistance | 11 | 4:07.9 | 8:21 | — | 1:55.6 | — | — | — | — |
| Carter BeasleyMiddle Distance | 12 | 4:06.7 | — | — | 1:49.7 | — | — | — | — |
| Juan TrasobaresDistance | 4 | 4:04.7 | 8:19.10 | — | 1:54 | — | — | — | — |
| Adam PhillipsThrows | 16 | — | — | — | — | — | — | — | 22.03m |
| Berkley MunningsSprints | 12 | — | — | 22.45 | — | — | — | 50.11 | — |
| Cole BrandtThrows | 15 | — | — | — | — | — | — | — | 18.14m |
| Drake DombroskySprints | 12 | — | — | 21.93 | — | — | 7.01 | 48.85 | — |
| Drew BoydMiddle Distance | 9 | — | — | — | — | — | — | 53.26 | — |
| Dylan DeAngeloHurdles | 11 | — | — | — | — | — | — | 50.38 | — |
| Ethan ElliottThrows | 11 | — | — | — | — | — | — | — | 18.07m |
| Garrett FrizellSprints/Jumps | 9 | — | — | 23.17 | — | — | 7.19 | — | — |
| Josiah RaineySprints | 12 | — | — | 21.76 | — | — | 6.77 | — | — |
| Kaden KarpelSprints | 6 | — | — | — | — | — | — | 51.44 | — |
| Khalil KabaSprints/Hurdles | 12 | — | — | 23.79 | — | — | 7.19 | — | — |
| Sam CarpenterThrows | 8 | — | — | — | — | — | — | — | 21.76m |
| Xavier BaldwinSprints | 10 | — | — | 23.20 | — | — | 7.23 | — | — |
| Player | MP | 1500 Meters | 5000 Meters | 200 Meters | 800 Meters | 100 Meters | 400 Meters | Hammer | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Ryan TobinDistance | 9 | 4:17.3 | 15:33.1 | — | — | — | — | — | — |
| Bowen MartinDistance | 11 | 4:09.3 | 15:26.9 | — | — | — | — | — | — |
| Gaven CorpinDistance | 11 | 4:06 | — | — | 1:54.1 | — | — | — | — |
| Jake DeVivoDistance | 11 | 4:05.3 | 15:15.4 | — | 1:55.5 | — | — | — | — |
| Luke SmithDistance | 5 | 4:03.7 | 15:58.3 | — | — | — | — | — | — |
| Vaughn LarsonDistance | 9 | 4:02.3 | 15:27.6 | — | — | — | — | — | 9:36.6 |
| Jed WilsonDistance | 11 | 4:01.2 | 15:06.9 | — | 2:02.3 | — | — | — | — |
| Daghyn TrueDistance | 10 | 3:53.2 | 14:41.4 | — | — | — | — | — | 9:19.9 |
| Lanse LarsenDistance | 11 | 3:52.2 | — | — | — | — | — | — | 9:21.8 |
| Xander KwaDistance | 11 | 3:52.2 | 14:27.2 | — | — | — | — | — | 8:54.1 |
| Aidan SimonDistance | 11 | 3:49.2 | — | — | 1:51.5 | — | — | — | — |
| Carter BeasleyMiddle Distance | 12 | 3:48.6 | — | — | 1:49.4 | — | — | — | — |
| Brenden HeitzigDistance | 10 | 3:47.3 | 14:04.3 | — | — | — | — | — | — |
| Daniel RotichDistance | 9 | 3:45.1 | 14:29.1 | — | — | — | — | — | — |
| Adam PhillipsThrows | 16 | — | — | — | — | — | — | 62.70m | — |
| Berkley MunningsSprints | 12 | — | — | 23.61 | — | — | 52.55 | — | — |
| Cole BrandtThrows | 15 | — | — | — | — | — | — | 55.25m | — |
| Cooper CereseThrows | 9 | — | — | — | — | — | — | — | — |
| Drake DombroskySprints | 12 | — | — | 21.72 | — | 10.97 | 48.28 | — | — |
| Drew BoydMiddle Distance | 9 | — | — | — | 1:59.8 | — | — | — | — |
| Dylan DeAngeloHurdles | 11 | — | — | 22.61 | — | — | 49.26 | — | — |
| Ethan ElliottThrows | 11 | — | — | — | — | — | — | 57.13m | — |
| Garrett FrizellSprints/Jumps | 9 | — | — | 23.13 | — | 10.91 | — | — | — |
| Josiah RaineySprints | 12 | — | — | 20.87 | — | 10.38 | — | — | — |
| Kaden KarpelSprints | 6 | — | — | 22.81 | — | — | 51.72 | — | — |
| Khalil KabaSprints/Hurdles | 12 | — | — | 23.03 | — | — | 54.18 | — | — |
| Matt ChandlerSprints | 2 | — | — | — | — | 11.09 | — | — | — |
| Owen SpiraThrows | 9 | — | — | — | — | — | — | 62.19m | — |
| Sam CarpenterThrows | 8 | — | — | — | — | — | — | 60.02m | — |
| Xavier BaldwinSprints | 10 | — | — | 22.33 | — | 11.03 | — | — | — |
Season bests from TFRRS published meet results.