| Player | MP | Mile | 3000 Meters | 200 Meters | 800 Meters | 5000 Meters | 60 Meters | 400 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Ryan TobinDistance | 9 | 4:48.9 | 9:16.5 | — | — | 15:53.1 | — | — | — |
| Vaughn LarsonDistance | 9 | 4:26.1 | 8:56.5 | — | — | — | — | — | — |
| Jed WilsonDistance | 11 | 4:25.6 | 8:36.7 | — | — | — | — | — | — |
| Ewan TaylorDistance | 1 | 4:25.3 | — | — | — | — | — | — | — |
| Jake DeVivoDistance | 11 | 4:22.9 | 8:46.7 | — | — | — | — | — | — |
| Aidan PalmerDistance | 5 | 4:20.8 | 8:23.2 | — | — | 14:47.4 | — | — | — |
| Gaven CorpinDistance | 11 | 4:19.8 | — | — | 1:54.7 | — | — | — | — |
| Bowen MartinDistance | 11 | 4:17.9 | 8:24.8 | — | — | 14:36.9 | — | — | — |
| John MoellersDistance | 6 | 4:17.1 | 8:23.1 | — | — | 14:55.10 | — | — | — |
| Aidan SimonDistance | 11 | 4:16.4 | — | — | 1:58.4 | — | — | — | — |
| Brenden HeitzigDistance | 10 | 4:14.6 | 8:05.9 | — | — | 14:13 | — | — | — |
| Daghyn TrueDistance | 10 | 4:14.4 | — | — | — | — | — | — | — |
| Daniel RotichDistance | 9 | 4:11.5 | 8:27.8 | — | — | 14:44.5 | — | — | — |
| Xander KwaDistance | 11 | 4:11.5 | 8:22 | — | 1:55 | — | — | — | — |
| Lanse LarsenDistance | 11 | 4:07.9 | 8:21 | — | 1:55.6 | — | — | — | — |
| Carter BeasleyMiddle Distance | 12 | 4:06.7 | — | — | 1:49.7 | — | — | — | — |
| Juan TrasobaresDistance | 4 | 4:04.7 | 8:19.10 | — | 1:54 | — | — | — | — |
| Adam PhillipsThrows | 16 | — | — | — | — | — | — | — | 22.03m |
| Berkley MunningsSprints | 12 | — | — | 22.45 | — | — | — | 50.11 | — |
| Cole BrandtThrows | 15 | — | — | — | — | — | — | — | 18.14m |
| Drake DombroskySprints | 12 | — | — | 21.93 | — | — | 7.01 | 48.85 | — |
| Drew BoydMiddle Distance | 9 | — | — | — | — | — | — | 53.26 | — |
| Dylan DeAngeloHurdles | 11 | — | — | — | — | — | — | 50.38 | — |
| Ethan ElliottThrows | 11 | — | — | — | — | — | — | — | 18.07m |
| Garrett FrizellSprints/Jumps | 9 | — | — | 23.17 | — | — | 7.19 | — | — |
| Josiah RaineySprints | 12 | — | — | 21.76 | — | — | 6.77 | — | — |
| Kaden KarpelSprints | 6 | — | — | — | — | — | — | 51.44 | — |
| Khalil KabaSprints/Hurdles | 12 | — | — | 23.79 | — | — | 7.19 | — | — |
| Sam CarpenterThrows | 8 | — | — | — | — | — | — | — | 21.76m |
| Xavier BaldwinSprints | 10 | — | — | 23.20 | — | — | 7.23 | — | — |
Season bests from TFRRS published meet results.