| Player | MP | 100 Hurdles | 200 Meters | 800 Meters | 1500 Meters | Shot Put | Hammer | Long Jump | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey PhillipsMulti-Events | 13 | 15.46 | 25.87 | 2:46.10 | — | 11.96m | — | 4.81m | — |
| Vivian JonesMulti-Event | 12 | 15.15 | — | — | — | — | — | 5.54m | — |
| Ashleigh McArdleMulti-Events | 12 | 15.12 | 27.76 | 2:39.3 | — | 12.77m | — | 5.03m | — |
| Amy CarheeHurdles | 12 | 13.96 | — | — | — | — | — | — | — |
| Aisha KazeemHurdles | 14 | 13.81 | — | — | — | — | — | — | — |
| Helen BaumgartenHurdles | 6 | 13.47 | 24.51 | — | — | — | — | 5.88m | — |
| Amelia BarringtonJumps | 9 | — | — | — | — | — | — | — | — |
| Amelia MontgomeryMiddle Distance | 12 | — | — | 2:10.9 | — | — | — | — | — |
| Asha Pierre-AntoineJumps | 13 | — | — | — | — | — | — | — | — |
| Claire DunnSprints | 9 | — | 23.85 | — | — | — | — | — | — |
| Gianna SanchezDistance | 6 | — | — | — | 4:51.9 | — | — | — | — |
| Grace HavernDistance | 5 | — | — | — | 5:09.2 | — | — | — | 11:16.7 |
| Isabella OrozcoMiddle Distance | 8 | — | — | 2:06.7 | 4:23.2 | — | — | — | — |
| Kalina UrbaniakMiddle Distance | 8 | — | — | 2:14.3 | 4:20.9 | — | — | — | — |
| Katina MaclinThrows | 10 | — | — | — | — | 11.71m | 38.28m | — | — |
| Kayliah MotesSprints | 5 | — | 24.93 | — | — | — | — | — | — |
| Laila RichardsonThrows | 13 | — | — | — | — | 12.56m | 47.73m | — | — |
| Lauren DrewThrows | 15 | — | — | — | — | 13.43m | 45.64m | — | — |
| Lucy McNallyDistance | 5 | — | — | — | 5:09.10 | — | — | — | — |
| Nevaeh LoweSprints | 10 | — | 24.61 | — | — | — | — | — | — |
| Olivia AustinThrows | 12 | — | — | — | — | — | 46.69m | — | — |
| Rosie GonzalezDistance | 2 | — | — | — | — | — | — | — | 10:41.1 |
| Sara CordovaDistance | 5 | — | — | — | — | — | — | — | — |
| Sydney KubeThrows | 4 | — | — | — | — | — | 44.64m | — | — |
| Tessa RoeDistance | 3 | — | — | — | 4:38.7 | — | — | — | 9:53.10 |
| Trixie JohnsonDistance | 10 | — | — | 2:16.6 | — | — | — | — | — |
| Vivian WyllerDistance | 7 | — | — | — | — | — | — | — | 10:26.8 |
Season bests from TFRRS published meet results.