| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 34Bryce WilloughbyForward | 11 | 3 | 2 | 11 | 6 | 807.3 | 0 | 0 | 0 |
| 20Erik CollinsDefender | 11 | 2 | 3 | 16 | 7 | 689 | 0 | 1 | 0 |
| 5Dominic KallayDefender | 11 | 1 | 0 | 5 | 3 | 798.6 | 0 | 0 | 0 |
| 4Grant LundDefender | 11 | 1 | 0 | 4 | 3 | 983.4 | 0 | 0 | 0 |
| 16Hudson TateMidfielder | 11 | 1 | 0 | 2 | 1 | 698.3 | 0 | 0 | 0 |
| 18Keegan KellyForward | 10 | 1 | 0 | 5 | 4 | 469.9 | 0 | 0 | 0 |
| 9Tyler SchommerForward | 7 | 1 | 0 | 2 | 1 | 80.2 | 0 | 0 | 0 |
| 3Will KingDefender | 11 | 1 | 0 | 6 | 1 | 943.8 | 0 | 0 | 0 |
| 1Alex HohlGoalkeeper | 11 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 0 |
| 8Andrew MannMidfielder | 4 | 0 | 0 | 0 | 0 | 341 | 0 | 0 | 0 |
| 38Anthony MasinoMidfielder | 9 | 0 | 2 | 3 | 1 | 153.5 | 0 | 0 | 0 |
| 23Blake WheelerGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Chase StewartForward | 8 | 0 | 0 | 0 | 1 | 117.1 | 0 | 0 | 0 |
| 13Chris CarrollDefender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Collin KellerDefender | 6 | 0 | 0 | 0 | 0 | 15.3 | 0 | 0 | 0 |
| 7David BiggersMidfielder | 9 | 0 | 0 | 1 | 0 | 169.9 | 0 | 0 | 0 |
| 30Dean KelliherGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Ethan OrchardMidfielder | 11 | 0 | 2 | 16 | 8 | 718.7 | 0 | 0 | 0 |
| 17Holger OlssonMidfielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Ian WelchForward | 10 | 0 | 0 | 4 | 2 | 159.8 | 0 | 0 | 0 |
| 29Jon FritcherMidfielder | 7 | 0 | 0 | 1 | 0 | 152.7 | 0 | 0 | 0 |
| 12Kieran HannaDefender | 11 | 0 | 1 | 1 | 1 | 728.1 | 0 | 0 | 0 |
| 10Kyle McGowanForward | 11 | 0 | 1 | 5 | 2 | 544.7 | 0 | 0 | 0 |
| 19Logan IsaacsonMidfielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Luke SchultzMidfielder | 10 | 0 | 0 | 5 | 1 | 517 | 0 | 0 | 0 |
| 33Ryan MackayDefender | 10 | 0 | 0 | 1 | 2 | 807 | 0 | 0 | 0 |
| 31Tate SheallyForward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Tomi GiwaForward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.