No schedule posted
Delaware State University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 100 Meters | 1500 Meters | 400 Meters | 800 Meters | Hammer | Long Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Saniyah Anderson-Harris | 2 | 30.03 | — | — | — | — | — | — | — |
| Yanice Martinez | 3 | 29.45 | 13.90 | — | — | — | — | — | — |
| Sydney SmithMid-distance / Sprints | 1 | 29.00 | — | — | — | — | — | — | — |
| Jordan Myers | 2 | 28.46 | 14.09 | — | — | — | — | 5.10m | — |
| Morgan Wallace | 9 | 27.23 | — | — | 58.29 | — | — | — | — |
| Annil McIntosh | 9 | 26.75 | — | — | 57.46 | 2:28.6 | — | — | — |
| Joy TaiwoHurdles | 11 | 26.48 | 12.78 | — | — | — | — | — | — |
| Marianah LipkinsSprints | 11 | 25.62 | 12.73 | — | — | — | — | — | — |
| Mariah WinfieldSprints | 11 | 25.60 | 11.77 | — | — | — | — | 5.78m | — |
| Janaya Goins | 5 | 25.51 | 12.26 | — | — | — | — | — | — |
| Kahlia SmithSprints | 11 | 25.03 | 12.83 | — | 56.45 | — | — | — | — |
| Chidubem OkwudibonyeHurdles | 14 | 24.66 | 12.05 | — | — | — | — | — | — |
| Akemy Corrales Retana5'3" | 2 | — | — | 5:57.6 | — | — | — | — | — |
| Aniyah SmithThrows | 5 | — | — | — | — | — | 40.47m | — | 38.09m |
| Ansolei TaliaferroHurdles | 4 | — | — | — | 1:01.2 | — | — | — | — |
| Cloe CauleyMid Distance | 7 | — | — | 5:30.4 | 1:03.1 | 2:31.1 | — | — | — |
| Cyenna MartinezDiscus | 9 | — | — | — | — | — | 40.14m | — | — |
| Emery GomezPole Vault | 2 | — | — | — | — | — | — | — | — |
| Gabrielle AlmonteMulti | 7 | — | — | — | — | — | — | — | 32.16m |
| Ilianna Surowiec | 8 | — | — | — | — | — | — | — | — |
| Kamaria Watkins | 2 | — | — | — | — | — | — | — | — |
| Kirja HickmanThrows | 9 | — | — | — | — | — | 42.25m | — | — |
| Leah PowellSprints | 7 | — | 12.28 | — | — | — | — | — | — |
| Leilani Gibson | 7 | — | — | 5:07.9 | — | 2:24.5 | — | — | — |
| Malya MilsteadMid-distance / Sprints | 3 | — | — | — | — | — | — | — | — |
| Merasia JohnsonSprints | 9 | — | — | 5:02.7 | 57.17 | 2:14.3 | — | — | — |
| Mileah Cotton | 10 | — | — | 4:53.9 | — | 2:18.3 | — | — | — |
| Najwa BeyThrowing | 3 | — | — | — | — | — | 36.28m | — | 24.57m |
| Rebecca Jansen | 8 | — | — | 4:48.9 | — | — | — | — | — |
| Reut Shahar | 2 | — | — | 5:53.1 | — | — | — | — | — |
| Sanaa VirgilJumps | 11 | — | — | — | — | — | — | 6.00m | — |
| Valerie AshamuJumps | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.