No schedule posted
Delaware State University Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 60 Meters | 800 Meters | 400 Meters | Mile | 3000 Meters | Long Jump | 500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Saniyah Anderson-Harris | 2 | 30.70 | 8.95 | — | — | — | — | — | — |
| Yanice Martinez | 3 | 29.67 | 8.90 | — | — | — | — | — | — |
| Morgan Wallace | 9 | 27.48 | — | — | 1:01.6 | — | — | — | — |
| Valerie AshamuJumps | 13 | 27.43 | — | — | — | — | — | — | — |
| Joy TaiwoHurdles | 11 | 26.99 | 8.07 | — | — | — | — | — | — |
| Kahlia SmithSprints | 11 | 26.56 | — | — | 59.33 | — | — | — | 1:17.2 |
| Marianah LipkinsSprints | 11 | 26.19 | 7.89 | — | 58.78 | — | — | — | 1:17.5 |
| Leah PowellSprints | 7 | 26.18 | 7.70 | — | — | — | — | — | — |
| Mariah WinfieldSprints | 11 | 25.75 | 7.65 | — | — | — | — | 5.43m | — |
| Chidubem OkwudibonyeHurdles | 14 | 25.66 | — | — | 56.78 | — | — | — | 1:18.7 |
| Akemy Corrales Retana5'3" | 2 | — | — | 2:42.3 | — | 6:04.9 | — | — | — |
| Annil McIntosh | 9 | — | — | 2:32.10 | 1:00.2 | — | — | — | — |
| Ansolei TaliaferroHurdles | 4 | — | — | 2:39.2 | 1:02.4 | — | — | — | — |
| Cloe CauleyMid Distance | 7 | — | — | 2:48.9 | — | — | — | — | — |
| Cyenna MartinezDiscus | 9 | — | — | — | — | — | — | — | — |
| Gabrielle AlmonteMulti | 7 | — | — | — | — | — | — | — | — |
| Ilianna Surowiec | 8 | — | — | — | — | 5:52.3 | 11:25 | — | — |
| Janaya Goins | 5 | — | 7.94 | — | — | — | — | — | — |
| Jordan Myers | 2 | — | 8.22 | — | — | — | — | 4.96m | — |
| Kamaria Watkins | 2 | — | — | — | — | — | — | — | — |
| Kirja HickmanThrows | 9 | — | — | — | — | — | — | — | — |
| Leilani Gibson | 7 | — | — | 2:39 | — | 5:37.7 | — | — | — |
| Malya MilsteadMid-distance / Sprints | 3 | — | — | — | — | — | — | — | — |
| Merasia JohnsonSprints | 9 | — | — | 2:15.7 | — | — | — | — | — |
| Mila Milstead | 2 | — | — | 2:40.1 | — | — | — | — | — |
| Mileah Cotton | 10 | — | — | 2:25.2 | — | 5:28.2 | 10:57.2 | — | — |
| Najwa BeyThrowing | 3 | — | — | — | — | — | — | — | — |
| Rebecca Jansen | 8 | — | — | — | — | 5:23 | 10:18 | — | — |
| Reut Shahar | 2 | — | — | — | — | 6:04.1 | — | — | — |
| Sabreeya TravisMid Distance | 1 | — | — | — | — | — | 13:11.10 | — | — |
| Sanaa VirgilJumps | 11 | — | — | — | — | — | — | 5.67m | — |
Season bests from TFRRS published meet results.