| Player | MP | 200 Meters | 800 Meters | 1500 Meters | 5000 Meters | 100 Meters | Javelin | High Jump | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Emily BrownMulti/Jumps | 13 | 27.28 | 2:24.4 | — | — | — | 24.71m | 1.63m | 5.06m |
| Taylor StoneMultis/Jumps | 13 | 26.80 | — | — | — | — | — | 1.70m | — |
| Sara MansonMulti | 13 | 26.79 | 2:38.9 | — | — | — | 28.89m | 1.61m | 5.44m |
| Isabelle KapoorMulti | 13 | 26.37 | 2:38.3 | — | — | — | 27.33m | 1.50m | 5.21m |
| Marleigh LucasSprints | 9 | 26.09 | — | — | — | 12.44 | — | — | — |
| Jacquelyn RolleSprints | 9 | 25.90 | — | — | — | 12.47 | — | — | — |
| Jahzara EmeliSprints | 13 | 25.82 | — | — | — | 13.01 | — | — | — |
| Alexis HardySprints | 11 | 25.67 | — | — | — | 12.30 | — | — | — |
| Lauren LeathMiddle Distance | 13 | 24.71 | — | — | — | — | — | — | — |
| Morgan MimsSprints | 12 | 24.67 | — | — | — | 12.64 | — | — | — |
| Annika LeineweberDistance | 8 | — | — | — | 17:51.7 | — | — | — | — |
| Catherine RichardsDistance | 10 | — | 2:22.2 | 4:44.4 | — | — | — | — | — |
| Chali BaumannSprints/Jumps | 11 | — | — | — | — | — | — | — | 5.41m |
| Delana EinreinhoferDistance | 9 | — | — | 4:39.3 | 18:14.5 | — | — | — | — |
| Ella PetersonDistance | 10 | — | 2:21.1 | 4:35.10 | — | — | — | — | — |
| Erin McGoeyDistance | 7 | — | — | — | 17:06.1 | — | — | — | — |
| Eva DenisSprints/Jumps | 13 | — | — | — | — | 12.39 | — | — | — |
| Gabby ThiryDistance | 6 | — | — | — | 18:29.6 | — | — | — | — |
| Jordan BlanckMiddle Distance | 11 | — | 2:14.8 | 5:00.4 | — | — | — | — | — |
| Kadence DumasMiddle Distance | 9 | — | 2:06.3 | 4:30.5 | — | — | — | — | — |
| Kamila Soja | 1 | — | — | — | 19:04.2 | — | — | — | — |
| Katie KuhlmanDistance | 5 | — | — | — | — | — | — | — | — |
| Laurel ConwayThrows | 7 | — | — | — | — | — | 38.59m | — | — |
| Lauren Thomas | 9 | — | 2:17.9 | 4:41.4 | — | — | — | — | — |
| Leah ClearDistance | 10 | — | 2:14.2 | 4:22.5 | — | — | — | — | — |
| Libby DeMicheleDistance | 4 | — | — | — | — | — | — | — | — |
| Libby NeiburgJumps | 5 | — | — | — | — | — | — | 1.60m | — |
| Mackenzie OwensHurdles/Sprints | 11 | — | — | — | — | — | — | — | — |
| Madison GeeJumps | 4 | — | — | — | — | — | — | — | 5.13m |
| Maya GiordanoThrows | 13 | — | — | — | — | — | — | — | — |
| Morgan ReinerThrows | 8 | — | — | — | — | — | 42.42m | — | — |
| Nina Sgambelluri | 10 | — | 2:24.3 | 4:48.6 | 17:31.3 | — | — | — | — |
| Nubia Evans-ShieldsThrows | 6 | — | — | — | — | — | — | — | — |
| Olamide AyeniThrows | 15 | — | — | — | — | — | — | — | — |
| Rachel SchmittThrows | 9 | — | — | — | — | — | 43.99m | — | — |
| Rachel Starr | 8 | — | — | — | 17:07.3 | — | — | — | — |
| Sophia AxelrodThrows | 14 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.