| Player | MP | 3000 Meters | Mile | 200 Meters | Long Jump | 800 Meters | 60 Meters | 400 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Libby DeMicheleDistance | 4 | 10:50.10 | 5:46.8 | — | — | — | — | — | — |
| Katie KuhlmanDistance | 5 | 10:49.7 | 5:38.5 | — | — | — | — | — | — |
| Gabby ThiryDistance | 6 | 10:37.1 | — | — | — | — | — | — | — |
| Lauren Thomas | 9 | 10:36.8 | 5:06.6 | — | — | — | — | — | — |
| Cassidy Donovan | 4 | 10:34.7 | 5:14.8 | — | — | 2:22.7 | — | — | — |
| Nina Sgambelluri | 10 | 10:33.1 | 5:14.1 | — | — | — | — | — | — |
| Erin McGoeyDistance | 7 | 10:17.1 | — | — | — | — | — | — | — |
| Leah ClearDistance | 10 | 10:13.8 | 4:56.10 | — | — | — | — | — | — |
| Ella PetersonDistance | 10 | 10:11.9 | 5:02.6 | — | — | — | — | — | — |
| Annika LeineweberDistance | 8 | 10:11.5 | — | — | — | — | — | — | — |
| Rachel Starr | 8 | 10:07.3 | — | — | — | — | — | — | — |
| Delana EinreinhoferDistance | 9 | 10:05.3 | 5:08 | — | — | — | — | — | — |
| Marie-Theres Gruber | 4 | 9:20.7 | 4:53.3 | — | — | — | — | — | — |
| Alexis HardySprints | 11 | — | — | 25.94 | — | — | 7.92 | — | — |
| Catherine RichardsDistance | 10 | — | 5:05.2 | — | — | — | — | — | — |
| Chali BaumannSprints/Jumps | 11 | — | — | — | 5.47m | — | — | — | — |
| Emily BrownMulti/Jumps | 13 | — | — | — | 4.86m | 2:25.4 | — | — | 1.63m |
| Eva DenisSprints/Jumps | 13 | — | — | 26.32 | 5.43m | — | 7.78 | — | — |
| Isabelle KapoorMulti | 13 | — | — | — | 5.48m | 2:33.6 | — | — | 1.50m |
| Jacquelyn RolleSprints | 9 | — | — | 25.96 | — | — | 7.94 | — | — |
| Jahzara EmeliSprints | 13 | — | — | 25.31 | — | — | — | 58.14 | — |
| Jordan BlanckMiddle Distance | 11 | — | 5:22.4 | — | — | 2:22.2 | — | — | — |
| Kadence DumasMiddle Distance | 9 | — | 4:56.3 | — | — | 2:09.5 | — | — | — |
| Lauren LeathMiddle Distance | 13 | — | — | 24.89 | — | — | — | 54.83 | — |
| Libby NeiburgJumps | 5 | — | — | — | — | — | 9.26 | — | 1.51m |
| Mackenzie OwensHurdles/Sprints | 11 | — | — | 27.95 | — | — | — | 1:02.9 | — |
| Madison GeeJumps | 4 | — | — | — | 5.03m | — | — | — | — |
| Marleigh LucasSprints | 9 | — | — | 25.97 | — | — | — | 59.11 | — |
| Maya GiordanoThrows | 13 | — | — | — | — | — | — | — | — |
| Morgan MimsSprints | 12 | — | — | 25.13 | — | — | 7.95 | 56.63 | — |
| Olamide AyeniThrows | 15 | — | — | — | — | — | — | — | — |
| Sara MansonMulti | 13 | — | — | — | 5.32m | 2:25.6 | — | 1:00.6 | 1.54m |
| Sara PenuelaJumps | 6 | — | — | 25.23 | 5.53m | — | 7.80 | — | — |
| Sophia AxelrodThrows | 14 | — | — | — | — | — | — | — | — |
| Taylor StoneMultis/Jumps | 13 | — | — | — | 5.08m | 2:38.2 | — | — | 1.65m |
Season bests from TFRRS published meet results.