| Runner | Event | Time | Finish |
|---|---|---|---|
| James Mroczka | Redhawk Rumble | — | 0 |
| Kamden Kramer | Redhawk Rumble | 18:40.8 | 7 |
| Logan Arnold | Redhawk Rumble | 18:41.3 | 8 |
| Tyler Giunipero | Redhawk Rumble | 19:00.7 | 18 |
| Jacob Reash | Redhawk Rumble | 19:03.7 | 19 |
| Gerrit Dam | Redhawk Rumble | 19:28 | 22 |
| Kyle Brown | Redhawk Rumble | 19:50.3 | 25 |
| Colin Sams | Redhawk Rumble | 20:23 | 26 |
| Jacob Herzog | Redhawk Rumble | 20:37.6 | 28 |
| Luke Berkebile | Redhawk Rumble | 20:49.7 | 29 |
| Colin Sams | George Dales Invitational | — | 0 |
| Jacob Finney | George Dales Invitational | — | 0 |
| James Mroczka | George Dales Invitational | — | 0 |
| Tyler Giunipero | George Dales Invitational | — | 0 |
| Kamden Kramer | George Dales Invitational | 24:58.8 | 6 |
| Logan Arnold | George Dales Invitational | 25:21.9 | 14 |
| Jacob Reash | George Dales Invitational | 25:49.1 | 24 |
| Gerrit Dam | George Dales Invitational | 26:43.6 | 58 |
| Jacob Herzog | George Dales Invitational | 26:46.1 | 59 |
| Kyle Brown | George Dales Invitational | 27:02.7 | 71 |
| Luke Berkebile | George Dales Invitational | 28:14.4 | 111 |
| Kamden Kramer | Joe Piane Invitational | 24:18.7 | 8 |
| Logan Arnold | Joe Piane Invitational | 24:36.8 | 23 |
| Jacob Reash | Joe Piane Invitational | 25:20.6 | 77 |
| Jacob Herzog | Joe Piane Invitational | 25:31 | 98 |
| Colin Sams | Joe Piane Invitational | 25:44.7 | 115 |
| Gerrit Dam | Joe Piane Invitational | 26:05.6 | 131 |
| Jacob Finney | Joe Piane Invitational | 26:21.7 | 144 |
| Kyle Brown | Joe Piane Invitational | 26:24.4 | 148 |
Results from TFRRS, the collegiate results service.