| Player | MP | 1500 Meters | 800 Meters | 3000 Meters | 200 Meters | Mile | 5000 Meters | Long Jump | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Audrey NaticchiaDistance | 2 | 5:15.1 | — | — | — | 5:47.7 | — | — | — |
| Catherine BonanDistance | 3 | 4:59.7 | — | 10:54.4 | — | — | — | — | — |
| Leah HorganDistance | 9 | 4:50.4 | — | — | — | 5:25.4 | — | — | — |
| Charlotte MoorDistance | 8 | 4:49.5 | — | 10:42.6 | — | 5:05.10 | — | — | — |
| Mary ShoopDistance | 10 | 4:37.7 | — | — | — | 5:03.3 | — | — | — |
| Gilly ShumateDistance | 11 | 4:37.6 | — | 10:11.6 | — | — | 17:29.4 | — | — |
| Molly SullivanDistance | 9 | 4:36.4 | — | — | — | — | — | — | — |
| Elise BoyseDistance | 8 | 4:33.2 | — | — | — | 5:10.2 | — | — | — |
| Ansley PrescottDistance | 9 | 4:32.5 | — | — | — | 4:59.4 | — | — | — |
| Abby SmithDistance | 3 | — | — | — | — | — | 17:24 | — | — |
| Amelia MonohanMid-Distance / Distance | 5 | — | 2:15.1 | — | — | — | — | — | — |
| Ashley RangelThrows | 12 | — | — | — | — | — | — | — | — |
| Beatrice WileyMultis | 11 | — | — | — | — | — | — | 5.28m | 1:01.3 |
| Bella CantornaPole Vault | 12 | — | — | — | — | — | — | — | — |
| Camryn QuinnDistance | 6 | — | — | 10:31.5 | — | — | 18:04.8 | — | — |
| Caroline BirdsallPole Vault | 11 | — | — | — | — | — | — | — | — |
| Caroline GelinaMid-Distance | 6 | — | 2:34.1 | — | — | — | — | — | 1:07.5 |
| Caroline TimmonsDistance | 8 | — | 2:20.2 | — | — | — | — | — | — |
| Chris-Ann NelsonSprints | 4 | — | — | — | 26.09 | — | — | — | — |
| Daphne FlerlMultis | 11 | — | — | — | — | — | — | 5.20m | — |
| Elle CollinsHurdles | 9 | — | — | — | — | — | — | — | — |
| Ellie HarringtonDistance | 6 | — | — | 10:55.8 | — | — | 18:41.1 | — | — |
| Gabby DemeterMultis | 7 | — | — | — | — | — | — | — | — |
| Hannah CaseyMultis | 10 | — | 2:31 | — | 26.38 | — | — | 5.44m | — |
| Isabella GodoyDistance | 9 | — | 2:18.1 | — | — | — | — | — | — |
| Jocelyn MillicanDistance | 9 | — | 2:15.9 | — | — | — | — | — | 58.93 |
| Justine MetaDistance | 5 | — | — | 10:27.3 | — | — | 17:50.4 | — | — |
| Katie DeaconDistance | 9 | — | 2:14.5 | — | — | — | — | — | — |
| Koryn SmithMultis | 8 | — | 2:31.6 | — | 25.51 | — | — | 5.40m | — |
| Leila HaleySprinter | 8 | — | — | — | 25.48 | — | — | — | 56.68 |
| Lila GravesLong Jump / Triple Jump | 4 | — | — | — | — | — | — | 5.04m | — |
| Lucie de SyonMid-Distance / Distance | 8 | — | — | — | 26.16 | — | — | — | 57.96 |
| Molly O'BrienPole Vault | 9 | — | — | — | — | — | — | — | — |
| Sofia KardelHurdles | 10 | — | — | — | — | — | — | — | — |
| Sofia SzollosiSprinter | 9 | — | — | — | 24.76 | — | — | — | — |
| Summer LaskeyMultis | 12 | — | — | — | — | — | — | — | — |
| Tate ArringtonDistance | 6 | — | — | 10:39.2 | — | — | 18:07.5 | — | — |
Season bests from TFRRS published meet results.