| Player | MP | Mile | 3000 Meters | 60 Meters | 200 Meters | 800 Meters | Long Jump | 300 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Leah HorganDistance | 9 | 5:14.1 | — | — | — | — | — | — | — |
| Charlotte MoorDistance | 8 | 5:11.7 | 10:05.1 | — | — | — | — | — | — |
| Ava Linnell | 3 | 5:10.8 | — | — | — | — | — | — | — |
| Katie DeaconDistance | 9 | 5:06.10 | — | — | — | — | — | — | — |
| Mary ShoopDistance | 10 | 5:04.4 | — | — | — | — | — | — | — |
| Gilly ShumateDistance | 11 | 5:03.6 | 9:59.1 | — | — | — | — | — | — |
| Ansley PrescottDistance | 9 | 4:58.3 | — | — | — | — | — | — | — |
| Elise BoyseDistance | 8 | 4:55.4 | — | — | — | — | — | — | — |
| Abby SmithDistance | 3 | — | — | — | — | — | — | — | — |
| Amelia MonohanMid-Distance / Distance | 5 | — | — | — | — | — | — | — | — |
| Ashley RangelThrows | 12 | — | — | — | — | — | — | — | — |
| Beatrice WileyMultis | 11 | — | — | 8.06 | 26.13 | — | — | — | — |
| Bella CantornaPole Vault | 12 | — | — | — | — | — | — | — | — |
| Camryn QuinnDistance | 6 | — | 10:40.4 | — | — | — | — | — | — |
| Caroline BirdsallPole Vault | 11 | — | — | — | — | — | — | — | — |
| Caroline GelinaMid-Distance | 6 | — | — | — | — | 2:26.2 | — | — | — |
| Caroline TimmonsDistance | 8 | — | — | — | — | 2:28.3 | — | — | — |
| Chris-Ann NelsonSprints | 4 | — | — | 8.00 | 25.48 | — | — | — | — |
| Daphne FlerlMultis | 11 | — | — | 7.89 | 25.98 | — | 5.33m | — | — |
| Elle CollinsHurdles | 9 | — | — | — | 25.09 | — | — | 40.59 | 8.94 |
| Ellie HarringtonDistance | 6 | — | 10:54.9 | — | — | — | — | — | — |
| Gabby DemeterMultis | 7 | — | — | — | — | — | — | — | — |
| Hannah CaseyMultis | 10 | — | — | — | — | 2:30.6 | 5.51m | — | 8.96 |
| Isabella GodoyDistance | 9 | — | — | — | — | 2:20 | — | — | — |
| Jocelyn MillicanDistance | 9 | — | — | — | — | 2:19.3 | — | — | — |
| Justine MetaDistance | 5 | — | 10:32.7 | — | — | — | — | — | — |
| Koryn SmithMultis | 8 | — | — | — | — | 2:39.2 | 5.09m | — | 9.29 |
| Leila HaleySprinter | 8 | — | — | 8.19 | — | — | — | 40.82 | — |
| Lila GravesLong Jump / Triple Jump | 4 | — | — | 8.65 | — | — | 4.80m | — | — |
| Lucie de SyonMid-Distance / Distance | 8 | — | — | — | — | — | — | 44.00 | — |
| Molly O'BrienPole Vault | 9 | — | — | — | — | — | — | — | — |
| Molly SullivanDistance | 9 | — | 9:47.4 | — | — | — | — | — | — |
| Sofia KardelHurdles | 10 | — | — | — | 26.28 | — | — | 41.42 | 9.23 |
| Sofia SzollosiSprinter | 9 | — | — | 7.83 | 25.35 | — | — | — | — |
| Summer LaskeyMultis | 12 | — | — | — | — | — | — | — | — |
| Tate ArringtonDistance | 6 | — | 10:31.7 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.