| Player | MP | 60 Meters | 200 Meters | 1000 Meters | 800 Meters | Mile | 400 Meters | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Corbin WeltzienSprints | 11 | 7.45 | — | — | — | — | — | — | — |
| Malcolm CookSprints | 11 | 7.27 | 22.38 | — | — | — | — | — | 6.01m |
| Evan PfeilJumps | 9 | 7.18 | — | — | — | — | — | — | 6.81m |
| Thomas Christian | 7 | 7.17 | 22.68 | — | — | — | — | — | — |
| Jackson SteffenSprints | 7 | 7.09 | 21.89 | — | — | — | — | — | — |
| Sineth AndrabaduSprints | 12 | 7.09 | 22.03 | — | — | — | 50.80 | — | — |
| AJ KurtzSprints | 10 | 6.90 | 22.35 | — | — | — | — | — | — |
| Aidyn HillPole Vault | 4 | — | — | — | — | — | — | — | — |
| Alex TholeDistance | 5 | — | — | — | — | 4:18.9 | — | — | — |
| Bradley CruthirdsHurdles | 7 | — | — | — | — | — | 50.75 | — | — |
| Brady ClarkThrows | 4 | — | — | — | — | — | — | 15.10m | — |
| Connor RittenhouseSprints | 8 | — | — | — | — | — | 49.74 | — | — |
| Daniel CorteseDistance | 11 | — | — | 2:30.4 | — | 4:11.6 | — | — | — |
| Eddie BrownThrows | 12 | — | — | — | — | — | — | 15.11m | — |
| Eli RothMiddle Distance | 10 | — | — | 2:28.3 | 1:51.1 | — | — | — | — |
| Graham BolesDistance | 9 | — | — | — | — | 4:19.6 | — | — | — |
| Jack FischerMiddle Distance | 10 | — | — | 2:38.6 | 1:54.9 | — | — | — | — |
| John CooperDistance | 7 | — | — | — | — | — | — | — | — |
| Liam MaurilloDistance | 10 | — | — | 2:28.1 | 1:53.1 | — | — | — | — |
| Masson HeinyThrows | 15 | — | — | — | — | — | — | 13.50m | — |
| Parker BartlettDistance | 8 | — | — | — | — | — | — | — | — |
| Peter DarstJumps | 8 | — | — | — | — | — | — | — | — |
| Quinn Swanton | 9 | — | — | — | — | 4:22.6 | — | — | — |
| Ryan HarrisMiddle Distance | 10 | — | — | 2:32.5 | 1:56.6 | — | — | — | — |
| Seamus O'Driscoll | 9 | — | — | — | 1:55.5 | 4:22 | — | — | — |
| Tyler ThompsonSprints | 8 | — | — | — | — | — | 51.56 | — | — |
Season bests from TFRRS published meet results.