| Player | MP | 1500 Meters | 3000 Meters | 800 Meters | Discus | 5000 Meters | Shot Put | 200 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Hannah KaercherDistance | 7 | 5:01.9 | 11:04.6 | — | — | 19:18.7 | — | — | — |
| Esme HuhDistance | 5 | 4:53.9 | — | — | — | 18:27.5 | — | — | — |
| Maddie RomaineDistance | 6 | 4:51.1 | 10:25.9 | — | — | — | — | — | — |
| Maura O’ScannlainDistance | 6 | 4:49.8 | 10:30.8 | — | — | — | — | — | — |
| Julia PyeMid-Distance | 9 | 4:43.2 | — | 2:14.1 | — | — | — | — | — |
| Sophie SpelmanDistance | 10 | 4:40.5 | 10:21.4 | — | — | — | — | — | — |
| Abby KerrinsMiddle Distance | 11 | 4:39 | — | 2:20.2 | — | — | — | — | — |
| Annamaria BacchettaDistance | 10 | 4:37.9 | 10:14.4 | — | — | — | — | — | — |
| Claire McDonaldDistance | 10 | 4:37.2 | 9:53.2 | 2:18.6 | — | — | — | — | — |
| Katherine StrongDistance | 11 | 4:34.6 | — | — | — | — | — | — | — |
| Esme DaplynMid-Distance/Distance | 10 | 4:32.9 | 10:00.6 | 2:15 | — | — | — | — | — |
| Andie MurrayMiddle Distance | 12 | 4:26.9 | — | 2:04.2 | — | — | — | — | — |
| Autumn ClarkThrows | 11 | — | — | — | 38.78m | — | 13.69m | — | — |
| Cate SchellyThrows | 12 | — | — | — | 45.32m | — | 10.50m | — | — |
| Charlotte DiRoccoMultis | 13 | — | — | — | — | — | — | — | — |
| Daniela Ruelas LomeliHurdles | 8 | — | — | — | — | — | — | 25.76 | — |
| Ellison WeinerJumps | 11 | — | — | — | — | — | — | — | — |
| Emmy ThorntonMiddle Distance | 10 | — | — | 2:12.6 | — | — | — | — | — |
| Evie WoodrowPole Vault | 9 | — | — | — | — | — | — | — | — |
| Faith FergusonThrower | 13 | — | — | — | 39.03m | — | 11.90m | — | — |
| Imogen BrownSprints | 12 | — | — | 2:19.9 | — | — | — | — | — |
| Jada JonesSprints | 9 | — | — | — | — | — | — | 23.59 | 53.41 |
| Katie KellyPole Vault | 8 | — | — | — | — | — | — | — | — |
| Kylee BennettThrows | 5 | — | — | — | — | — | — | — | — |
| Lindsey KerrinsMiddle Distance | 11 | — | — | 2:13.8 | — | — | — | — | 1:00.1 |
| Madeline KaufmanPole Vault | 3 | — | — | — | — | — | — | — | — |
| Mariella SchweitzerHurdles | 14 | — | — | — | — | — | — | — | — |
| Maya PacarroJumps | 10 | — | — | — | — | — | — | — | — |
| Megan JuddJumps | 5 | — | — | — | — | — | — | — | — |
| Meghan PriorThrower | 5 | — | — | — | 42.42m | — | — | — | — |
| Mia Compton-EngleDistance | 9 | — | 10:03.2 | — | — | 17:12.9 | — | — | — |
| Rebeka ŽibritováHurdles | 11 | — | — | — | — | — | — | — | — |
| Sarah SlowikowskiThrows | 5 | — | — | — | 43.88m | — | — | — | — |
| Veronika ŜímováSprinter | 12 | — | — | — | — | — | — | 24.92 | 54.87 |
| Virginia Averyt | 5 | — | 10:28.2 | — | — | 18:10.7 | — | — | — |
| Žaneta PivcováThrower | 9 | — | — | — | — | — | 15.07m | — | — |
Season bests from TFRRS published meet results.