| Player | MP | Mile | 800 Meters | Shot Put | 1000 Meters | 200 Meters | 3000 Meters | 60 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Hannah KaercherDistance | 7 | 5:39.9 | — | — | — | — | 10:52.3 | — | — |
| Maddie RomaineDistance | 6 | 5:29.7 | — | — | — | — | — | — | — |
| Maura O’ScannlainDistance | 6 | 5:25.8 | — | — | — | — | — | — | — |
| Tessa ZimaDistance | 5 | 5:20.2 | — | — | 2:59.2 | — | — | — | — |
| Julia PyeMid-Distance | 9 | 5:14.8 | 2:15.6 | — | 2:57.10 | — | — | — | — |
| Sophie SpelmanDistance | 10 | 5:13.6 | — | — | 2:58.10 | — | — | — | — |
| Abby KerrinsMiddle Distance | 11 | 5:07.3 | 2:28.5 | — | 3:01.7 | — | — | — | — |
| Esme DaplynMid-Distance/Distance | 10 | 5:02.2 | 2:12.7 | — | 2:47.9 | — | — | — | — |
| Claire McDonaldDistance | 10 | 5:00.5 | — | — | — | — | 9:59.7 | — | — |
| Annamaria BacchettaDistance | 10 | 4:58.4 | — | — | — | — | 10:15 | — | — |
| Katherine StrongDistance | 11 | 4:56.9 | 2:20.9 | — | — | — | 9:47.8 | — | — |
| Andie MurrayMiddle Distance | 12 | — | 2:06.5 | — | 2:48.5 | — | — | — | — |
| Autumn ClarkThrows | 11 | — | — | 13.85m | — | — | — | — | — |
| Cate SchellyThrows | 12 | — | — | 11.15m | — | — | — | — | — |
| Charlotte DiRoccoMultis | 13 | — | 3:04.6 | 9.47m | — | — | — | 7.92 | 10.11 |
| Daniela Ruelas LomeliHurdles | 8 | — | — | — | — | 25.47 | — | 7.73 | 9.05 |
| Ellison WeinerJumps | 11 | — | — | — | — | 28.81 | — | — | — |
| Emmy ThorntonMiddle Distance | 10 | — | 2:14.5 | — | 2:54.8 | — | — | — | — |
| Esme HuhDistance | 5 | — | — | — | — | — | 10:57.1 | — | — |
| Evie WoodrowPole Vault | 9 | — | — | — | — | — | — | — | — |
| Faith FergusonThrower | 13 | — | — | 12.33m | — | — | — | — | — |
| Imogen BrownSprints | 12 | — | 2:19 | — | — | — | — | — | — |
| Jada JonesSprints | 9 | — | — | — | — | 24.08 | — | 7.42 | — |
| Katie KellyPole Vault | 8 | — | — | — | — | — | — | — | — |
| Kylee BennettThrows | 5 | — | — | — | — | — | — | — | — |
| Lindsey KerrinsMiddle Distance | 11 | — | 2:12.1 | — | 2:56.9 | — | — | — | — |
| Madeline KaufmanPole Vault | 3 | — | — | — | — | 29.77 | — | — | — |
| Mariella SchweitzerHurdles | 14 | — | — | — | — | 24.74 | — | — | 8.43 |
| Maya PacarroJumps | 10 | — | — | — | — | — | — | — | — |
| Megan JuddJumps | 5 | — | 2:57.4 | 7.43m | — | — | — | 8.61 | 11.17 |
| Meghan PriorThrower | 5 | — | — | 9.39m | — | — | — | — | — |
| Mia Compton-EngleDistance | 9 | — | — | — | — | — | 9:56 | — | — |
| Rebeka ŽibritováHurdles | 11 | — | — | — | — | 26.01 | — | 8.07 | 8.61 |
| Veronika ŜímováSprinter | 12 | — | — | — | — | 25.76 | — | 7.95 | — |
| Viktoriya EmelianovaThrows | 5 | — | — | 13.71m | — | — | — | — | — |
| Virginia Averyt | 5 | — | — | — | — | — | 10:55.5 | — | — |
| Žaneta PivcováThrower | 9 | — | — | 14.83m | — | — | — | — | — |
Season bests from TFRRS published meet results.