| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 19Eidur BaldvinssonStriker | 11 | 3 | 0 | 12 | 7 | 535.9 | 0 | 0 | 0 |
| 11Trenton BlakeForward | 11 | 2 | 2 | 19 | 5 | 627.5 | 0 | 0 | 0 |
| 7Ben BildenForward | 10 | 1 | 0 | 3 | 2 | 344 | 0 | 0 | 0 |
| 15Bo RobbinsMidfield | 11 | 1 | 0 | 8 | 2 | 448.3 | 0 | 0 | 0 |
| 14Noah SamsForward | 11 | 1 | 0 | 7 | 2 | 852.2 | 0 | 0 | 0 |
| 2Alexis HuneauDefender | 9 | 0 | 0 | 2 | 0 | 632 | 0 | 0 | 0 |
| 13Benny Rolla-MullisDefender | 11 | 0 | 0 | 3 | 1 | 936.2 | 0 | 0 | 0 |
| 21Cameron BrayneMidfield | 8 | 0 | 0 | 1 | 0 | 135.2 | 0 | 0 | 0 |
| 3Daniel Carey-EvansDefender | 6 | 0 | 0 | 1 | 1 | 91.5 | 0 | 0 | 0 |
| 16Darryl HageCenter Back | 5 | 0 | 0 | 0 | 0 | 9.4 | 0 | 0 | 0 |
| 9Douglas ArveskärForward | 11 | 0 | 0 | 2 | 1 | 164.6 | 0 | 0 | 0 |
| 18Eli GrandaMidfield | 11 | 0 | 1 | 6 | 2 | 974.8 | 0 | 0 | 0 |
| 22Hudson KohlerDefender | 11 | 0 | 1 | 5 | 1 | 946.5 | 0 | 0 | 0 |
| 1Konstantinos DellasGoalkeeper | 5 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 |
| 12Marios TziortzisWinger | 10 | 0 | 0 | 0 | 0 | 130.4 | 0 | 0 | 0 |
| 29Milo PetersMidfield | 7 | 0 | 0 | 0 | 0 | 35.5 | 0 | 0 | 0 |
| 40Nicholas BrownGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Nicholas GreerCenter/Right Back | 11 | 0 | 0 | 4 | 1 | 548.9 | 0 | 0 | 0 |
| 4Nick KashambuziMidfield | 11 | 0 | 0 | 0 | 0 | 368.3 | 0 | 0 | 0 |
| 8Olly SpicerMidfielder | 11 | 0 | 0 | 14 | 4 | 793.2 | 0 | 0 | 0 |
| 25Owen AndersonForward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Panagiotis KaragiorgisCenter/Left Back | 8 | 0 | 0 | 1 | 1 | 315.8 | 0 | 0 | 0 |
| 20Raphael Oppong OwusuCentral Midfielder | 8 | 0 | 0 | 0 | 0 | 232.5 | 0 | 0 | 0 |
| 6Symeon HadjigeorgiouMidfielder | 11 | 0 | 0 | 0 | 0 | 132.2 | 0 | 0 | 0 |
| 0TJ JeffreysGoalkeeper | 10 | 0 | 0 | 0 | 0 | 883 | 0 | 0 | 0 |
| 10Vasilis MoirasForward | 7 | 0 | 0 | 5 | 2 | 224.2 | 0 | 0 | 0 |
| 23Will LulkaForward | 11 | 0 | 0 | 6 | 3 | 412.8 | 0 | 0 | 0 |
Season totals from NCAA published box scores.