| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 8Olivia DurayMidfielder | 13 | 4 | 1 | 11 | 9 | 791 | 0 | 0 | 0 |
| 14Sarah HydeForward | 13 | 2 | 1 | 9 | 5 | 619.1 | 0 | 0 | 0 |
| 10Anna BraggForward | 13 | 1 | 1 | 24 | 14 | 797.8 | 0 | 0 | 0 |
| 17Gabby WagenfuhrMidfielder | 11 | 1 | 0 | 5 | 6 | 300 | 0 | 0 | 0 |
| 25Jalen ChaneyForward | 6 | 1 | 0 | 1 | 3 | 235.9 | 0 | 0 | 0 |
| 22Macy FeltonDefender | 13 | 1 | 1 | 1 | 1 | 1038.1 | 0 | 0 | 0 |
| 2Radleigh ChildersMidfielder | 13 | 1 | 0 | 4 | 2 | 516.8 | 0 | 0 | 0 |
| 30Adeline BosiljevacGoalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Allison WilliamsDefender/Midfielder | 8 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| 24Aubrey LaneDefender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Blu KeiperMidfielder | 13 | 0 | 0 | 6 | 4 | 497.9 | 0 | 0 | 0 |
| 23Cassidy HortonMidfielder | 13 | 0 | 0 | 3 | 1 | 545 | 0 | 0 | 0 |
| 21Clara KulickMidfielder | 10 | 0 | 0 | 1 | 1 | 330.9 | 0 | 0 | 0 |
| 9Ella LunaMidfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Grace MannMidfielder | 13 | 0 | 0 | 1 | 2 | 570.7 | 0 | 0 | 0 |
| 16Josie HoltDefender | 10 | 0 | 0 | 0 | 0 | 246.5 | 0 | 0 | 0 |
| 1Kailey HallGOALKEEPER | 11 | 0 | 1 | 0 | 0 | 293.6 | 0 | 0 | 0 |
| 19Kassey DzenisDefender/Midfielder | 13 | 0 | 1 | 1 | 0 | 1080.1 | 0 | 0 | 0 |
| 18Kennedy MooreDefender | 11 | 0 | 0 | 2 | 0 | 536.9 | 0 | 0 | 0 |
| 20Lorel StringerForward | 12 | 0 | 0 | 4 | 5 | 331.3 | 0 | 0 | 0 |
| 0Morgan PaleyGoalkeeper | 13 | 0 | 0 | 0 | 0 | 876.4 | 0 | 0 | 0 |
| 34Olivia SidesDefender | 13 | 0 | 2 | 3 | 2 | 1110.1 | 0 | 0 | 0 |
| 5Taylor YablonskiDefender | 13 | 0 | 2 | 3 | 7 | 1075.3 | 0 | 0 | 0 |
| 11Tejia Murray-PowellMidfielder | 12 | 0 | 0 | 5 | 1 | 731 | 0 | 0 | 0 |
| 7Whitney ScottMidfielder | 13 | 0 | 0 | 2 | 2 | 283.8 | 0 | 0 | 0 |
Season totals from NCAA published box scores.