| Runner | Event | Time | Finish |
|---|---|---|---|
| Pierre Attiogbe | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 24:31 | 1 |
| Aryan Abbaraju | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 24:45.3 | 2 |
| Griffin Mandirola | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 24:45.3 | 2 |
| Colin Martens | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 25:31.3 | 7 |
| Brandon Gent | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 25:48.4 | 10 |
| Will Hauser | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 25:57.4 | 12 |
| Zach Leader | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 26:12 | 21 |
| Matthew O'Brien | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 26:15.4 | 22 |
| Hunter Celkupa | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 27:06.4 | 35 |
| Owen Rung | Adelphi Panthers XC Invite/ D1 Northeast & D2 East REGIONAL PREVIEW/ NE10 & CAA Conference preview | 27:14.3 | 38 |
| Ibrahim Ford | CU Opener | 16:00.2 | 1 |
| Tyler Tisinger | CU Opener | 16:07.9 | 2 |
| Hunter Celkupa | CU Opener | 16:11.9 | 3 |
| Owen Rung | CU Opener | 16:27.2 | 4 |
| Caleb Hirschfeld | CU Opener | 16:42.4 | 6 |
| Rithikh Prakash | CU Opener | 17:32.2 | 22 |
| Pierre Attiogbe | Princeton Meadows Challenge | 23:32 | 17 |
| Aryan Abbaraju | Princeton Meadows Challenge | 23:39.3 | 26 |
| Griffin Mandirola | Princeton Meadows Challenge | 23:53.9 | 38 |
| Alex Mazzeo | Princeton Meadows Challenge | 24:06.7 | 53 |
| Matthew O'Brien | Princeton Meadows Challenge | 24:07.6 | 55 |
| Krish Desai | Princeton Meadows Challenge | 24:42.9 | 92 |
| Anthony Anatol | Princeton Meadows Challenge | 24:43.8 | 95 |
| Colin Martens | Princeton Meadows Challenge | 25:06.9 | 115 |
| Zach Leader | Princeton Meadows Challenge | 25:23.8 | 125 |
| Ibrahim Ford | Princeton Meadows Challenge | 25:37.9 | 132 |
| Caleb Hirschfeld | Paul Short Invitational | 26:09.5 | 57 |
| Owen Rung | Paul Short Invitational | 27:45.8 | 238 |
| Rithikh Prakash | Paul Short Invitational | 27:55.2 | 252 |
Results from TFRRS, the collegiate results service.