| Player | MP | 200 Meters | 400 Meters | 60 Meters | 300 Meters | Shot Put | 500 Meters | Long Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Dream Wilson | 9 | 27.27 | — | 8.19 | — | 7.43m | — | — | — |
| Ariell Thomas | 12 | 27.13 | — | — | — | — | — | — | 9.19 |
| Karima Davenport-White | 10 | 26.53 | — | — | — | — | — | — | 9.22 |
| Kyah La Fortune | 10 | 24.78 | 56.93 | 8.18 | 39.93 | — | — | — | — |
| Gifty Oku | 13 | 24.70 | 57.31 | 7.52 | 40.52 | — | — | — | — |
| Benidicta Kwartemaa | 10 | 24.64 | 1:00.9 | — | 39.82 | — | — | — | — |
| Anthonise Codner | 7 | — | — | — | — | 9.64m | — | — | — |
| Blair Griffith | 12 | — | — | — | — | 10.18m | — | — | — |
| Chase Cineas | 5 | — | 1:04.2 | — | — | — | 1:21.8 | — | — |
| Danielle Wooten | 9 | — | 1:00.3 | — | — | — | 1:17.3 | — | — |
| Halutie Hor | 1 | — | — | 7.72 | 41.10 | — | — | — | — |
| Indya Norman | 9 | — | — | — | — | — | — | 5.11m | — |
| NyTerra Hobbs | 2 | — | — | 7.63 | — | — | — | — | — |
| Raniya Perry | 9 | — | — | — | — | 10.45m | — | — | — |
| Tracey Riley | 4 | — | 1:00.9 | — | — | — | 1:19.4 | — | — |
| Woizero Richards5'5" | 2 | — | — | — | — | — | — | 5.00m | — |
| Zeana Bain | 8 | — | — | — | — | — | — | 5.18m | — |
Season bests from TFRRS published meet results.