| Player | MP | 200 Meters | 300 Meters | 400 Meters | 60 Meters | 800 Meters | High Jump | 60 Hurdles | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Chris Adekoya | 6 | 22.06 | 34.53 | — | 6.77 | — | — | — | — |
| Godspower Iloba | 6 | 21.69 | — | 48.83 | 6.75 | — | — | — | — |
| Timothy Frederick | 13 | 21.45 | 34.67 | 47.95 | — | — | — | — | — |
| Carl Drakes | 5 | 21.14 | 33.88 | — | 6.74 | — | — | — | — |
| Cole Schlotterbeck | 14 | 21.08 | 34.47 | 49.59 | 6.81 | — | — | — | — |
| Solomon Hammond | 16 | 21.00 | 34.37 | — | 6.67 | — | — | — | — |
| Alexander Dobson-Honablue | 13 | — | — | — | — | — | — | — | 14.55m |
| Andrew Betton5'11" | 1 | — | — | — | — | — | 1.90m | 8.55 | — |
| Asa Francis | 12 | — | — | 49.01 | — | 1:51.8 | — | — | — |
| Damien Howard | 6 | — | 34.64 | — | — | — | — | — | — |
| Elijah Hicks | 11 | — | — | 52.90 | — | 2:01 | — | — | — |
| Elijah Williams | 15 | — | — | — | — | — | 2.05m | 7.97 | — |
| Etiam Torgbenu | 12 | — | — | — | — | 1:53.2 | — | — | — |
| Humed Nura | 11 | — | — | — | — | — | — | — | — |
| Jaidyn Brown | 6 | — | — | — | — | — | 1.83m | — | — |
| Kaleb Byndon | 2 | — | — | 52.00 | — | — | — | — | — |
| Keon Hopkins | 1 | — | — | — | — | — | — | — | — |
| Keyon Jackson | 8 | — | — | — | — | — | — | — | 13.70m |
| Mandel Edelin | 11 | — | — | — | — | — | — | — | 13.20m |
| Rashawn Harris | 7 | — | — | — | — | 2:03.2 | — | — | — |
| Sean Williams | 12 | — | — | — | — | — | 2.01m | 8.84 | — |
| Player | MP | 400 Meters | 100 Meters | 800 Meters | 200 Meters | High Jump | Long Jump | Triple Jump | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Elijah Hicks | 11 | 50.47 | — | 1:55.7 | — | — | — | — | — |
| Cole Schlotterbeck | 14 | 49.34 | 10.34 | — | 21.28 | — | — | — | — |
| Solomon Hammond | 16 | 48.35 | 10.13 | — | 20.87 | — | — | — | — |
| Etiam Torgbenu | 12 | 48.19 | — | 1:51.3 | — | — | — | — | — |
| Philip Gray | 4 | 48.09 | — | — | — | — | — | — | — |
| Godspower Iloba | 6 | 47.37 | — | — | — | — | — | — | — |
| Damien Howard | 6 | 47.26 | — | — | — | — | — | — | — |
| Timothy Frederick | 13 | 47.22 | 10.49 | — | 21.17 | — | — | — | — |
| Alexander Dobson-Honablue | 13 | — | 11.83 | — | — | — | — | 14.95m | — |
| Asa Francis | 12 | — | — | 1:50 | — | — | — | — | 3:59.6 |
| Chris Adekoya | 6 | — | 10.48 | — | — | — | — | — | — |
| Elijah Williams | 15 | — | — | — | — | 2.00m | 7.32m | — | — |
| Humed Nura | 11 | — | — | 1:56.5 | — | — | — | — | 3:59.9 |
| Jaidyn Brown | 6 | — | — | — | — | 1.85m | — | — | — |
| Keyon Jackson | 8 | — | — | — | — | — | — | 13.69m | — |
| Mandel Edelin | 11 | — | 11.30 | — | — | — | 6.42m | 12.91m | — |
| Rashawn Harris | 7 | — | — | 1:59.10 | — | — | — | — | — |
| Sean Williams | 12 | — | 12.01 | — | — | 2.05m | 6.29m | — | — |
Season bests from TFRRS published meet results.