| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 10Jack McDaidMidfielder | 10 | 4 | 4 | 15 | 5 | 794.3 | 0 | 2 | 0 |
| 21Ethan HeywardForward | 8 | 3 | 0 | 8 | 5 | 301.3 | 0 | 0 | 0 |
| 15Joshua SosaForward | 10 | 2 | 1 | 11 | 6 | 383.2 | 0 | 0 | 0 |
| 8Luke ZielinskiMidfielder | 10 | 2 | 4 | 23 | 7 | 539.9 | 0 | 0 | 0 |
| 7Andres GarciaForward | 8 | 1 | 0 | 8 | 1 | 215.6 | 0 | 0 | 0 |
| 9Henning MyrvangForward | 10 | 1 | 2 | 23 | 12 | 653.2 | 0 | 0 | 0 |
| 18Stepan KapranovMidfielder | 10 | 1 | 1 | 5 | 5 | 558.5 | 0 | 0 | 0 |
| 6Amir YahalomMidfielder | 10 | 0 | 0 | 2 | 0 | 699 | 0 | 0 | 0 |
| 27Andrew Hilton IIDefender | 10 | 0 | 1 | 5 | 2 | 607.6 | 0 | 0 | 0 |
| 1Aris TakiGoalkeeper | 8 | 0 | 0 | 0 | 0 | 720 | 0 | 0 | 0 |
| 26Ben MilsteinMidfielder | 9 | 0 | 0 | 0 | 1 | 177.5 | 0 | 0 | 0 |
| 32Cesar MirandaDefender | 5 | 0 | 0 | 1 | 0 | 8.4 | 0 | 0 | 0 |
| 11Chad BakerMidfielder | 5 | 0 | 0 | 0 | 0 | 14.7 | 0 | 0 | 0 |
| 3Connor OwenDefender | 6 | 0 | 0 | 0 | 0 | 52.5 | 0 | 0 | 0 |
| 14Fadel KoneMidfielder | 10 | 0 | 1 | 5 | 0 | 581.4 | 0 | 0 | 0 |
| 33George WebbGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Jackson ten OeverDefender | 10 | 0 | 0 | 2 | 1 | 596.8 | 0 | 0 | 0 |
| 2Joe McDaidDefender | 10 | 0 | 2 | 2 | 0 | 891.6 | 0 | 0 | 0 |
| 30Kai ZeruhnGoalkeeper | 6 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 |
| 28Neil RienerDefender | 7 | 0 | 0 | 1 | 0 | 34.5 | 0 | 0 | 0 |
| 17Oli SacksMidfielder | 10 | 0 | 0 | 1 | 1 | 133.6 | 0 | 0 | 0 |
| 25Peter ChangMidfielder | 10 | 0 | 0 | 4 | 2 | 308.3 | 0 | 0 | 0 |
| 24Rafa RomoDefender | 5 | 0 | 1 | 0 | 0 | 96.2 | 0 | 0 | 0 |
| 22Sage KinnerDefender | 8 | 0 | 0 | 3 | 1 | 720 | 0 | 0 | 0 |
| 29Will CarnoyMidfielder/Defender | 7 | 0 | 0 | 0 | 0 | 104.6 | 0 | 0 | 0 |
| 5Will CaseMidfielder | 10 | 0 | 1 | 6 | 2 | 521.4 | 0 | 0 | 0 |
Season totals from NCAA published box scores.