| Runner | Event | Time | Finish |
|---|---|---|---|
| Trent Thibault | Columbia Manhattan Dual Meet | 20:48 | 2 |
| Henry Koike-Sieira | Columbia Manhattan Dual Meet | 20:48 | 3 |
| Liam Hanemann | Columbia Manhattan Dual Meet | 20:48 | 4 |
| Quentin Ryan | Columbia Manhattan Dual Meet | 20:48 | 5 |
| Liam Hanemann | Princeton XC Invitational | — | 0 |
| Henry Koike-Sieira | Princeton XC Invitational | 24:20 | 74 |
| Trent Thibault | Princeton XC Invitational | 24:41.3 | 89 |
| Finneas Colescott | Princeton XC Invitational | 24:55.2 | 107 |
| Quentin Ryan | Princeton XC Invitational | 25:23.7 | 124 |
| Ben Bergey | Princeton XC Invitational | 25:40.6 | 136 |
| Stephen Sziebert | Princeton XC Invitational | 25:51.5 | 141 |
| Ryan Son | Princeton XC Invitational | 26:03.4 | 145 |
| Wells Peterson | Princeton XC Invitational | 26:18 | 151 |
| Ralph Brown | Princeton XC Invitational | 26:42.2 | 153 |
| Lucas Poliseno | Princeton XC Invitational | 27:05.6 | 156 |
| Jackson Downin | Princeton XC Invitational | 27:41.3 | 157 |
| Ralph Brown | Mets XC Championships | 25:24.2 | 3 |
| Nicholas Hayden | Mets XC Championships | 25:24.8 | 4 |
| Ben Pizarro | Mets XC Championships | 25:37.8 | 5 |
| Jackson Downin | Mets XC Championships | 26:00.5 | 8 |
| Lucas Poliseno | Mets XC Championships | 26:11.5 | 9 |
| Rohan Gazula | Mets XC Championships | 26:30.8 | 17 |
| Marc Dabby | Mets XC Championships | 26:33.2 | 19 |
| Justin Gottlieb | Mets XC Championships | 26:54.1 | 24 |
| Tytan Johnson | Mets XC Championships | 27:46.7 | 29 |
Results from TFRRS, the collegiate results service.